|
⚲
|
| Keyboard |
| Clearbridge Advisors LLC
✚
|
|
|---|---|
| CIK # | 0001348883 |
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Nvidia Corp | 5.7 | ||
| Microsoft Corp | 3.4 | ||
| Apple Inc | 3.4 | ||
| Alphabet Inc | 3.0 | ||
| Amazon Com Inc | 3.0 | ||
| Facebook Inc | 2.7 | ||
| Broadcom Inc | 2.6 | ||
| Visa Inc | 2.0 | ||
| Netflix Inc | 1.9 | ||
| Williams Companies Inc | 1.7 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001348883] | |
| 3 | [0001348883] | |
| SC 13G | [0001348883] |