⚲
|
Columbia Capital Management LLC
✚
| |
---|---|
CRD # | 112773 |
SEC # | 801-55499 |
CIK # | 0001571042, 0001608033 |
AUM | $1.7 BB (2024-03-25) |
Employees | 15 (40% Investors, 0% Brokers) |
Phone | 913-248-8500 |
Address | 6700 Antioch Merriam, KS 66204 |
Source | [IAPD] [EDGAR] [Website] [Twitter] |
Total AUM ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 17 | 1,648.9 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 6 | 41.9 |
(n) Other | 2 | 57.1 |
Total | 90 | 1,747.8 |
By Discretionary | ||
Discretionary | 90 | 1,747.8 |
Non-Discretionary | 0 | 0.0 |
Total | 90 | 1,747.8 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 1,747.8 | |
Total | 90 | 1,747.8 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001571042] |
Related Firms | State | AUM ($BB) |
---|---|---|
Columbia Capital Management LLC
✚
|
KS | 1.7 |
CCM New Opportunities LLC
✚
|
KS | 0.0 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Crescent Cap Advisors LLC
✚
|
CA | 1.8 |
Breakwall Investment Advisor LLC
✚
|
NY | 1.8 |
Lynx Asset Management AB
✚
|
1.8 | |
Tokio Marine Asset Management USA Ltd
✚
|
NY | 1.8 |
Infrared Capital Partners US LLC
✚
|
NY | 1.8 |
Swiss RE Insurance-Linked Investment Advisors Corporation
✚
|
NY | 1.7 |
Churchill DLC Advisor LLC
✚
|
NY | 1.7 |
Counterpoint Mutual Funds LLC
✚
|
CA | 1.7 |
Main Management ETF Advisors LLC
✚
|
CA | 1.7 |
26north Direct Lending LP
✚
|
NY | 1.7 |