⚲
|
CSFB Global Opportunities Partners LLC
✚
| |
---|---|
CRD # | 113736 |
SEC # | 801-60467 |
CIK # | |
AUM | |
Employees | |
Phone | 212-325-2000 |
Address | 11 Madison Avenue New York, NY 10010 |
Source | [IAPD] |
Total AUM ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 2 | 755.8 |
By Discretionary | ||
Discretionary | 2 | 755.8 |
Non-Discretionary | 0 | 0.0 |
Total | 2 | 755.8 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 755.8 | |
Total | 2 | 755.8 |
Related Firms | State | AUM ($BB) |
---|---|---|
Credit Suisse Asset Management LLC
✚
|
NY | 59.9 |
Credit Suisse Securities USA LLC
✚
|
NY | 0.8 |
CSFB Global Opportunities Partners LLC
✚
|
NY | 0.0 |
CSFB Private Equity Advisers LLC
✚
|
NY | 0.0 |