|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Cyr Financial Inc
✚
|
|
|---|---|
| CRD # | 277118 |
| SEC # | 801-129601 |
| CIK # | 0002010666 |
| AUM | $127.7 M (2025-03-13) |
| Employees | 10 (60% Investors, 0% Brokers) |
| Phone | 815-925-7501 |
| Address | 220 E High St Hennepin, IL 61327 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0002010666 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Microsoft Corp | 1.3 | ||
| General Electric Co | 1.3 | ||
| Broadcom Inc | 1.2 | ||
| Nvidia Corp | 1.2 | ||
| Uber Technologies Inc | 1.1 | ||
| Netflix Inc | 1.1 | ||
| J P Morgan Chase & Co | 1.0 | ||
| Facebook Inc | 1.0 | ||
| Exxon Mobil Corp | 1.0 | ||
| Cisco Systems Inc | 1.0 | ||
| Tesla Motors Inc | 1.0 | ||
| Amazon Com Inc | 1.0 | ||
| Alphabet Inc | 1.0 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 403 | 83.0 |
| (b) Individuals (high net worth individuals) | 36 | 44.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1,020 | 127.7 |
| By Discretionary | ||
| Discretionary | 1,020 | 127.7 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1,020 | 127.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 127.7 | |
| Total | 1,020 | 127.7 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0002010666] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Rexford Capital Inc
✚
|
0.1 | |
|
Mutual Trust Advisory Group Inc
✚
|
FL | 0.1 |
|
Worthington Financial Partners LLC
✚
|
OH | 0.1 |
|
Wagner Financial LLC
✚
|
OR | 0.1 |
|
JJSA Advisor Ltd
✚
|
VA | 0.1 |
|
Elite Life Management LLC
✚
|
PA | 0.1 |
|
Turner Capital Investments LLC
✚
|
TX | 0.1 |
|
Ascension Wealth Partners LLC
✚
|
CA | 0.1 |
|
Sullivan Investments Group LLC
✚
|
0.1 | |
|
Vincent Wealth Advisors LLC
✚
|
MA | 0.1 |