|
⚲
|
| Keyboard |
| Emergent Financial Services LLC
✚
|
|
|---|---|
| CRD # | 288434 |
| SEC # | 801-114160 |
| CIK # | |
| AUM | 195.2 M (2026-03-24) |
| Employees | 5 (80% Investors, 0% Brokers) |
| Phone | 434-260-1690 |
| Address | 310 Old Ivy Way Ste 302 Charlottesville, VA 22903 |
| Source | [IAPD] [Website] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 227 | 35.3 |
| (b) Individuals (high net worth individuals) | 19 | 32.5 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 127.4 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 250 | 195.2 |
| By Discretionary | ||
| Discretionary | 249 | 95.2 |
| Non-Discretionary | 1 | 100.0 |
| Total | 250 | 195.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 195.2 | |
| Total | 250 | 195.2 |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.1B |
| Serves | Institutional, Retail, Research |
| LEI | 254900CM0YQA2D1ZFW36 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Entasis Asset Management LLC
✚
|
WI | 197.9 M |
|
Davis Wealth Advisors LLC
✚
|
NH | 197.1 M |
|
Amphora Wealth Management LLC
✚
|
NC | 196.2 M |
|
Charter Wealth Management Inc
✚
|
NC | 195.6 M |
|
ATCAP Partners LLC
✚
|
MD | 195.5 M |
|
Plan Life & Wealth Management Inc
✚
|
CA | 195.4 M |
|
American Community Wealth Management LLC
✚
|
IL | 195.4 M |
|
Amuni Financial Inc
✚
|
FL | 194.6 M |
|
New Century Financial Group LLC
✚
|
NJ | 192.9 M |
|
Clemson-Eps Advisors LLC
✚
|
SC | 192.8 M |