⚲
|
Message |
---|
hi!! I just updated the data, let me know if anything looks off, I'll fix it! |
Engineers Gate Manager LP
✚
| |
---|---|
CRD # | 172249 |
SEC # | 801-80255 |
CIK # | 0001620220 |
AUM | $13.6 B (2025-03-28) |
Employees | 179 (59% Investors, 0% Brokers) |
Phone | 646-757-2800 |
Address | 600 Madison Avenue New York, NY 10022 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($B) |
---|
Sector | Form 13F Holdings | Value ($B) | |
---|---|---|---|
Smucker J M Co | 0.1 | ||
Ventas Inc | 0.1 | ||
General Motors Co | 0.1 | ||
Wal Mart Stores Inc | 0.1 | ||
Sabra Health Care REIT Inc | 0.1 | ||
Atlassian Corp PLC | 0.1 | ||
Snowflake Inc | 0.1 | ||
Nvidia Corp | 0.1 | ||
First Industrial Realty Trust Inc | 0.1 | ||
Church & Dwight Co Inc /DE/ | 0.1 | ||
View All |
Holdings by Sector ($B) |
---|
Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
---|---|---|---|---|
HF | EGI Master LP | 2014-08-19 | 559.0 | |
HF | EGMF Master LP | [2014-08-19] | 150.5 | 10,725.0 |
AUM Breakdown | Accounts | AUM ($B) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 5 | 13.6 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 5 | 13.6 |
By Discretionary | ||
Discretionary | 5 | 13.6 |
Non-Discretionary | 0 | 0.0 |
Total | 5 | 13.6 |
By Non-United States Persons | ||
Non-United States Persons | 13.6 | |
United States Persons | 0.0 | |
Total | 5 | 13.6 |
Form D Directors | # Filings | # Firms | 2011 - 2025 |
---|---|---|---|
Engineers Gate Manager LP | 4 | ||
EGMF GP LP | 3 | ||
Engineers Gate GP LLC | 3 |
EDGAR Form | CIK | 2011 - 2025 |
---|---|---|
13F-HR | [0001620220] |
Comparable Firms | State | AUM ($B) |
---|---|---|
PNMAC Capital Management LLC
✚
|
CA | 14.4 |
Cevian Capital II GP Limited
✚
|
14.3 | |
PDT Partners LLC
✚
|
NY | 14.0 |
Intech Investment Management LLC
✚
|
FL | 13.4 |
RWC Asset Management LLP
✚
|
13.2 | |
MJX Asset Management LLC
✚
|
NY | 13.1 |
Abrams Capital Management LP
✚
|
MA | 13.0 |
Royce & Associates LP
✚
|
NY | 12.7 |
Secor Investment Advisors LP
✚
|
NY | 12.7 |
RA Capital Management LP
✚
|
MA | 12.6 |