|
⚲
|
| Pictet Asset Management Limited
✚
|
|
|---|---|
| CRD # | 105205 |
| SEC # | 801-15143 |
| CIK # | 0001291274 |
| AUM | $24.4 B (2026-06-25) |
| Employees | 314 (27% Investors, 0% Brokers) |
| Phone | 442078475000 |
| Address | 120 London Wall London, United Kingdom |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Nvidia Corp | 4.5 | ||
| Microsoft Corp | 2.5 | ||
| Alphabet Inc | 2.4 | ||
| Broadcom Inc | 2.3 | ||
| Apple Inc | 2.3 | ||
| Amazon Com Inc | 2.0 | ||
| UBS Group AG | 1.4 | ||
| KLA Tencor Corp | 1.1 | ||
| Thermo Fisher Scientific Inc | 1.0 | ||
| Facebook Inc | 1.0 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| Other | Pictet Global Emerging Markets Fund LLC | 2012-03-29 | 182.0 |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.2 |
| (d) Investment companies | 1 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 114 | 22.7 |
| (g) Pension and profit sharing plans | 7 | 1.1 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.4 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.1 |
| (n) Other | 0 | 0.0 |
| Total | 126 | 24.4 |
| By Discretionary | ||
| Discretionary | 126 | 24.4 |
| Non-Discretionary | 0 | 0.0 |
| Total | 126 | 24.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 24.3 | |
| United States Persons | 0.1 | |
| Total | 126 | 24.4 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001291274] | |
| 13F-NT | [0001291274] | |
| SC 13G | [0001291274] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Pictet Asset Management Ltd | Modern Media Acquisition Corp | [2018-02-14] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Alkeon Capital Management LLC
✚
|
NY | 25.3 |
|
Pershing Square Capital Management LP
✚
|
NY | 25.1 |
|
The Baupost Group LLC
✚
|
MA | 24.7 |
|
Fundsmith Investment Services Limited
✚
|
24.6 | |
|
Arga Investment Management LP
✚
|
CT | 24.6 |
|
Gabelli Funds LLC
✚
|
NY | 24.6 |
|
Towers Watson Investment Management Limited
✚
|
24.3 | |
|
Colchester Global Investors Ltd
✚
|
24.0 | |
|
Systematica Investments Limited
✚
|
23.8 | |
|
Moore Capital Management LP
✚
|
NY | 23.7 |