|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Federated MDTA LLC
✚
|
|
|---|---|
| CRD # | 109355 |
| SEC # | 801-55094 |
| CIK # | 0001056508 |
| AUM | $11.7 B (2025-03-14) |
| Employees | 20 (70% Investors, 5% Brokers) |
| Phone | 617-235-7100 |
| Address | 125 High Street Boston, MA 02110 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001056508 |
| Sector | Form 13F Holdings | Value ($B) |
|---|---|---|
| Microsoft Corp | 1.3 | |
| Nvidia Corp | 1.2 | |
| Amazon Com Inc | 0.9 | |
| Apple Inc | 0.7 | |
| Alphabet Inc | 0.7 | |
| AbbVie Inc | 0.6 | |
| Palantir Technologies Inc | 0.6 | |
| Amgen Inc | 0.6 | |
| Verizon Communications Inc | 0.6 | |
| Broadcom Inc | 0.6 | |
| PNC Financial Services Group Inc | 0.5 | |
| Exxon Mobil Corp | 0.5 | |
| Pfizer Inc | 0.5 | |
| Philip Morris International Inc | 0.5 | |
| US Bancorp de | 0.4 | |
| Chevron Corp | 0.4 | |
| Johnson & Johnson | 0.4 | |
| Costco Wholesale Corp /NEW | 0.4 | |
| BB&T Corp | 0.4 | |
| Duke Energy Corp | 0.4 | |
| Ameriprise Financial Inc | 0.4 | |
| American Electric Power Co Inc | 0.4 | |
| Facebook Inc | 0.4 | |
| Zscaler Inc | 0.4 | |
| Spotify Technology Sa | 0.4 | |
| GE Vernova Inc | 0.4 | |
| AMB Property Corp | 0.3 | |
| Roblox Corp | 0.3 | |
| Huntington Bancshares Inc/MD | 0.3 | |
| Teradyne Inc | 0.3 | Prev | Page 1 | Next |
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| RE | Federated Hermes MDT Market Neutral LLC | 2012-03-12 | 5.5 |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 1,124 | 0.3 |
| (b) Individuals (high net worth individuals) | 163 | 0.3 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 14 | 10.7 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 0.0 |
| (g) Pension and profit sharing plans | 51 | 0.3 |
| (h) Charitable organizations | 13 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 26 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1,392 | 11.7 |
| By Discretionary | ||
| Discretionary | 1,392 | 11.7 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1,392 | 11.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 11.7 | |
| Total | 1,392 | 11.7 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-NT | [0001056508] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Beacon Pointe Advisors LLC
✚
|
CA | 39.8 |
|
Evoke Wealth LLC
✚
|
CA | 27.7 |
|
Coldstream Capital Management Inc
✚
|
WA | 12.4 |
|
Belpointe Asset Management LLC
✚
|
NV | 6.0 |
|
Fortis Advisors LLC
✚
|
PA | 0.5 |
|
Arrowroot Family Office LLC
✚
|
CA | 0.4 |
|
Strategic Income Group LLC
✚
|
AZ | 0.4 |
|
Circle Squared Alternative Investments LLC
✚
|
NJ | 0.0 |
|
Corestates Capital Advisors LLC
✚
|
PA | 0.0 |