|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Fiduciary Management Group LLC
✚
|
|
|---|---|
| CRD # | 136612 |
| SEC # | 801-77646 |
| CIK # | 0001645890, 0001168361, 0000356271, 0000764532, 0001424480, 0000941407, 0001200143, 0000035442, 0001925420 |
| AUM | $64.2 M (2025-03-05) |
| Employees | 2 (50% Investors, 0% Brokers) |
| Phone | 212-626-6581 |
| Address | 1120 Avenue of The Americas New York, NY 10036 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Coupang Inc | 0.4 | ||
| TJX Companies Inc /DE/ | 0.4 | ||
| Microsoft Corp | 0.3 | ||
| Apple Inc | 0.3 | ||
| Amazon Com Inc | 0.1 | ||
| Alphabet Inc | 0.1 | ||
| Nvidia Corp | 0.1 | ||
| J P Morgan Chase & Co | 0.1 | ||
| Broadcom Inc | 0.1 | ||
| Home Depot Inc | 0.1 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 31 | 8.8 |
| (b) Individuals (high net worth individuals) | 18 | 55.4 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 49 | 64.2 |
| By Discretionary | ||
| Discretionary | 49 | 64.2 |
| Non-Discretionary | 0 | 0.0 |
| Total | 49 | 64.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 64.2 | |
| Total | 49 | 64.2 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0000035442] | |
| D | [0000356271] | |
| 13F-HR | [0000764532] | |
| 3 | [0000764532] | |
| SC 13G | [0000764532] | |
| 13F-NT | [0000941407] | |
| 13F-NT | [0001168361] | |
| 13F-HR | [0001424480] | |
| 13F-NT | [0001424480] | |
| 13F-HR | [0001645890] | |
| 13F-HR | [0001925420] |
| Form 3/4/5 Subject | 2011 - 2025 |
|---|---|
| Fiduciary Management Inc /WI/ | |
| Liberty All Star Equity Fund |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Occam Capital Management LLC
✚
|
NY | 0.1 |
|
Capital Formation Advisers LLC
✚
|
0.1 | |
|
WPM Wealth Advisors LLC
✚
|
NY | 0.1 |
|
Munakata Associates LLC
✚
|
0.1 | |
|
Watchstone Wealth Management LLC
✚
|
0.1 | |
|
AXIA Asset Management LLC
✚
|
0.1 | |
|
Wealthyx LLC
✚
|
TX | 0.1 |
|
Aldemar Research Corporation
✚
|
0.1 | |
|
EVER Green Wealth Management LLC
✚
|
NY | 0.1 |
|
R Seeger Wealth Management Ltd
✚
|
NY | 0.1 |