⚲
|
R Seeger Wealth Management Ltd
✚
| |
---|---|
CRD # | 152258 |
SEC # | 801-121764 |
CIK # | |
AUM | $56.9 MM (2024-02-15) |
Employees | 1 (100% Investors, 0% Brokers) |
Phone | 631-592-9729 |
Address | 138 S 1st Street Lindenhurst, NY 11757 |
Source | [IAPD] [Website] [LinkedIn] |
Total AUM ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 41 | 16.7 |
(b) Individuals (high net worth individuals) | 20 | 39.9 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 1 | 0.3 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 62 | 56.9 |
By Discretionary | ||
Discretionary | 62 | 56.9 |
Non-Discretionary | 0 | 0.0 |
Total | 62 | 56.9 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 56.9 | |
Total | 62 | 56.9 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Main Street Financial LLC
✚
|
NY | 0.1 |
Liberty Wealth Managers LLC
✚
|
NY | 0.1 |
Harvest Capital Assets LLC
✚
|
NY | 0.1 |
EVER Green Wealth Management LLC
✚
|
NY | 0.1 |
Taglich Brothers Inc
✚
|
NY | 0.1 |
O'Domhnaill Enterprises Inc
✚
|
WY | 0.1 |
Wimer Investment Management LLC
✚
|
NJ | 0.1 |
WPM Wealth Advisors LLC
✚
|
NY | 0.1 |
Saperston Legacy Advisors Inc
✚
|
NY | 0.1 |
Mountain PASS Planning Corporation
✚
|
NY | 0.1 |