|
⚲
|
| Keyboard |
| Fir Tree Capital Management LP
✚
|
|
|---|---|
| CRD # | 156651 |
| SEC # | 801-73273 |
| CIK # | 0001056491 |
| AUM | |
| Employees | 19 (58% Investors, 0% Brokers) |
| Phone | 212-659-4913 |
| Address | 500 5th Avenue New York, NY 10110 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Fir Tree Co-Investment Opportunities Fund SPC | 2025-03-31 | 5.1 M | |
| HF | Fir Tree Co-Investment Opportunities Master Fund SPC | 2025-03-31 | 9.0 M | |
| HF | Fir Tree Digital Asset Opportunities Fund Cayman LP | 2024-03-28 | 18.3 M | |
| HF | Fir Tree Digital Asset Opportunities Fund LP | [2023-11-22] | 2.0 M | 24.5 M |
| Offered $350,000,000 · Filed 2023-10-19 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $75,000 · Remaining $348,000,000 · Duration One year or less · Net Assets Decline to Disclose | ||||
| HF | Fir Tree Pamli Global Credit Convexity Fund II LP | [2023-05-30] | 35.0 M | 47.6 M |
| Filed 2024-10-21 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1,000,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| PE | Fir Tree Long Value Fund LLC | [2023-03-31] | 1.0 M | 1.0 M |
| Filed 2022-10-19 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $2,000,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Fir Tree Capital Opportunity LN Master Fund LP | 2022-03-31 | ||
| HF | Fir Tree Capital Opportunity RE Master Fund LP | 2022-03-31 | ||
| HF | Fir Tree Long Only Value Fund LP | 2022-03-31 | ||
| VC | Fir Tree Special Opportunities Fund XX LP | 2022-03-31 | 2.8 M | |
| View All | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1 | 0.1 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 9 | 0.9 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 21 | 1.1 |
| By Discretionary | ||
| Discretionary | 21 | 1.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 21 | 1.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.4 | |
| United States Persons | 0.7 | |
| Total | 21 | 1.1 |
| Limited Partners | 2011 - 2026 |
|---|---|
| New York City Employees' Retirement System |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Ronan Guilfoyle | Director | 358 | 108 | |
| David Bree | Director | 428 | 100 | |
| Alaina Danley | Director | 111 | 32 | |
| James Walker | Executive Officer | 260 | 12 | |
| Fir Tree Capital Management LP | Executive Officer, Promoter | 49 | 3 | |
| Clinton Biondo | Executive Officer | 25 | 3 | |
| David Sultan | Executive Officer | 25 | 3 | |
| Don McCarthy | Director | 9 | 3 | |
| Brian Meyer | Director, Executive Officer | 27 | 2 | |
| Jeffrey Tannenbaum | Executive Officer | 21 | 2 | |
| View All | ||||
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001056491] | |
| 13F-NT | [0001056491] | |
| 3 | [0001056491] | |
| 4 | [0001056491] | |
| SC 13D | [0001056491] | |
| SC 13G | [0001056491] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $18.4B |
| Clients | 1 (43 non-US) |
| Serves | Institutional |
| Fund Types | Hedge Fund, Private Equity |
| LEI | 549300ASZ9RL8XUHSM58 |
| Related People Network |
|---|
| 32 people file Form D offerings alongside this firm's people. |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Amplify Energy Corp AMPY
"Common Stock, $0.01 par value per share (""Common Stock"")"
|
2020-12-11 | Sell | 8,548,485 | $1.09 | 9,317,849 |
|
Amplify Energy Corp AMPY
Common Stock
|
2020-12-02 | Sell | 16,916 | $1.05 | 17,762 |
|
Amplify Energy Corp AMPY
"Common Stock, $0.01 par value per share (""Common Stock"")"
|
2020-12-01 | Sell | 50,134 | $1.05 | 52,641 |
|
Amplify Energy Corp AMPY
Common Stock
|
2020-11-30 | Sell | 78,897 | $1.00 | 78,897 |
|
Amplify Energy Corp AMPY
"Common Stock, $0.01 par value per share (""Common Stock"")"
|
2020-11-27 | Sell | 38,887 | $1.10 | 42,776 |
|
Amplify Energy Corp AMPY
Common Stock
|
2020-11-25 | Sell | 178,794 | $1.09 | 194,885 |
|
Amplify Energy Corp AMPY
"Common Stock, $0.01 par value per share (""Common Stock"")"
|
2020-11-24 | Sell | 271,908 | $1.06 | 288,222 |
|
Amplify Energy Corp AMPY
Common Stock
|
2020-11-23 | Sell | 116,051 | $0.92 | 106,767 |
|
Amplify Energy Corp AMPY
"Common Stock, $0.01 par value per share (""Common Stock"")"
|
2020-11-20 | Sell | 12,527 | $0.90 | 11,274 |
|
Amplify Energy Corp AMPY
Common Stock
|
2020-11-19 | Sell | 66,031 | $0.91 | 60,088 |
|
Amplify Energy Corp AMPY
"Common Stock, $0.01 par value per share (""Common Stock"")"
|
2020-11-18 | Sell | 157,193 | $0.95 | 149,333 |
|
Amplify Energy Corp AMPY
"Common Stock, $0.01 par value per share (""Common Stock"")"
|
2020-10-09 | Sell | 50,027 | $0.92 | 46,025 |
|
Amplify Energy Corp AMPY
Common Stock
|
2020-09-30 | Sell | 19,389 | $0.90 | 17,450 |
|
Amplify Energy Corp AMPY
"Common Stock, $0.01 par value per share (""Common Stock"")"
|
2020-09-29 | Sell | 441,883 | $0.97 | 428,627 |
|
Amplify Energy Corp AMPY
"Common Stock, $0.01 par value per share (""Common Stock"")"
|
2020-09-18 | Disposed to issuer | 7,751 | $0.90 | 6,976 |
|
Amplify Energy Corp AMPY
Common Stock
|
2020-09-17 | Disposed to issuer | 39,591 | $0.91 | 36,028 |
|
Amplify Energy Corp AMPY
"Common Stock, $0.01 par value per share (""Common Stock"")"
|
2020-09-16 | Disposed to issuer | 93,826 | $0.92 | 86,320 |
|
Ultra Petroleum Corp UPL
Common Shares
|
2020-08-14 | Sell | 7,495,587 | $0.01 | 74,956 |
|
Ultra Petroleum Corp UPL
Common Shares
|
2020-08-13 | Sell | 1,928,772 | $0.02 | 38,575 |
|
Amplify Energy Corp AMPY
Common Stock
|
2020-08-12 | Disposed to issuer | 29,800 | $1.23 | 36,654 |
| showing 20 of 87 most recent transactions | |||||