|
⚲
|
| Keyboard |
| Firestone Capital Management Inc
✚
|
|
|---|---|
| CRD # | 106366 |
| SEC # | 801-40397 |
| CIK # | 0001799964 |
| AUM | 806.2 M (2026-06-24) |
| Employees | 7 (71% Investors, 0% Brokers) |
| Phone | 305-669-2119 |
| Address | 7301 SW 57th Ct South Miami, FL 33143 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| iShares Comex Gold Trust | 5.2 | ||
| Apple Inc | 4.4 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 183 | 72.3 |
| (b) Individuals (high net worth individuals) | 192 | 715.6 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 9.5 |
| (h) Charitable organizations | 0 | 2.2 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 6.5 |
| (n) Other | 0 | 0.0 |
| Total | 1,298 | 806.2 |
| By Discretionary | ||
| Discretionary | 1,234 | 781.4 |
| Non-Discretionary | 64 | 24.8 |
| Total | 1,298 | 806.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 5.2 | |
| United States Persons | 801.0 | |
| Total | 1,298 | 806.2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001799964] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.2B |
| Serves | Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
Kozak & Tripp Private Asset Management Inc
✚
|
CO | 813.4 M |
|
Integris Wealth Management LLC
✚
|
CA | 812.0 M |
|
Franklin Parlapiano Turner & Welch LLC
✚
|
TX | 811.5 M |
|
The Advocate Group LLC
✚
|
MN | 809.9 M |
|
Zanetti Financial LLC
✚
|
NM | 809.4 M |
|
Tanglewood Legacy Advisors LLC
✚
|
TX | 809.0 M |
|
Great Diamond Partners LLC
✚
|
ME | 804.1 M |
|
Hoxton Wealth USA LLC
✚
|
NJ | 803.5 M |
|
McNamara Financial Services Inc
✚
|
MA | 797.9 M |
|
Schiavi & Company LLC
✚
|
DE | 797.6 M |