|
⚲
|
| Keyboard |
| McNamara Financial Services Inc
✚
|
|
|---|---|
| CRD # | 154311 |
| SEC # | 801-71682 |
| CIK # | 0001622431 |
| AUM | 797.9 M (2026-02-24) |
| Employees | 11 (36% Investors, 0% Brokers) |
| Phone | 781-834-2010 |
| Address | 1020 Plain Street Marshfield, MA 02050 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Global MOFY Metaverse Ltd | 40.6 | ||
| Nvidia Corp | 2.3 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 630 | 218.5 |
| (b) Individuals (high net worth individuals) | 298 | 574.3 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 3.9 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 6 | 1.2 |
| (n) Other | 0 | 0.0 |
| Total | 2,672 | 797.9 |
| By Discretionary | ||
| Discretionary | 2,672 | 797.9 |
| Non-Discretionary | 0 | 0.0 |
| Total | 2,672 | 797.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 797.9 | |
| Total | 2,672 | 797.9 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001622431] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.2B |
| Serves | Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
Zanetti Financial LLC
✚
|
NM | 809.4 M |
|
Tanglewood Legacy Advisors LLC
✚
|
TX | 809.0 M |
|
Firestone Capital Management Inc
✚
|
FL | 806.2 M |
|
Great Diamond Partners LLC
✚
|
ME | 804.1 M |
|
Hoxton Wealth USA LLC
✚
|
NJ | 803.5 M |
|
Schiavi & Company LLC
✚
|
DE | 797.6 M |
|
Carsonallaria Wealth Management Ltd
✚
|
IL | 791.8 M |
|
HOEY Investments Inc
✚
|
PA | 788.3 M |
|
Investor's Fiduciary Advisor Network LLC
✚
|
787.4 M | |
|
Sycamore Financial Group Inc
✚
|
IN | 787.4 M |