⚲
|
Flowering Tree Investment Management PTE Ltd
✚
| |
---|---|
CRD # | 159747 |
SEC # | 801-113995 |
CIK # | 0001554972 |
AUM | $227.9 MM (2024-03-28) |
Employees | 11 (100% Investors, 0% Brokers) |
Phone | 656-709-0000 |
Address | 83 Tras Street Singapore, Singapore |
Source | [IAPD] [EDGAR] [LinkedIn] |
Total AUM ($MM) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | Ashoka PTE Ltd | [2021-03-30] | 293.2 | 2.8 |
HF | Arjuna Fund PTE Ltd | [2018-03-20] | 86.7 | 133.9 |
HF | Ashoka Fund | [2012-03-29] | 293.2 | 292.3 |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 4 | 136.8 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 1 | 91.2 |
(n) Other | 0 | 0.0 |
Total | 5 | 227.9 |
By Discretionary | ||
Discretionary | 5 | 227.9 |
Non-Discretionary | 0 | 0.0 |
Total | 5 | 227.9 |
By Non-United States Persons | ||
Non-United States Persons | 99.2 | |
United States Persons | 128.7 | |
Total | 5 | 227.9 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Wilton McDonald | 5 | ||
Adam Fiore | 4 | ||
Rajesh Sachdeva | 4 | ||
Syikin Jaffar | 4 | ||
Manmeet Shourie | 2 | ||
Vance Thurston | 2 | ||
Kumar Varun | 2 | ||
Ainie Aziz | 2 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001554972] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Thames Capital Management LLC
✚
|
NJ | 0.2 |
CTF Capital Management LP
✚
|
CT | 0.2 |
GSV Asset Management LLC
✚
|
TX | 0.2 |
Silver Creek Capital Management LLC
✚
|
WA | 0.2 |
MZ Asset Management Limited
✚
|
0.2 | |
KWK Management LLC
✚
|
TX | 0.2 |
ShoreVest Partners Ltd
✚
|
0.2 | |
Ally Bridge Group NY LLC
✚
|
NY | 0.2 |
Charter Oak Advisors LP
✚
|
NY | 0.2 |
Livello Capital Management LP
✚
|
NY | 0.2 |