|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Forefront Wealth Management Inc
✚
|
|
|---|---|
| CRD # | 299003 |
| SEC # | 801-114299 |
| CIK # | 0001904828 |
| AUM | $246.4 M (2025-02-27) |
| Employees | 4 (75% Investors, 0% Brokers) |
| Phone | 610-600-1099 |
| Address | 18 Church Road Malvern, PA 19355 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Microsoft Corp | 10.9 | ||
| Amazon Com Inc | 8.0 | ||
| Taiwan Semiconductor Manufacturing Co Ltd | 6.2 | ||
| Apple Inc | 5.6 | ||
| Costco Wholesale Corp /NEW | 5.1 | ||
| Alphabet Inc | 4.2 | ||
| Alcoa Inc | 3.9 | ||
| Oneok Inc /New/ | 3.5 | ||
| Facebook Inc | 3.2 | ||
| J P Morgan Chase & Co | 2.8 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 73 | 28.3 |
| (b) Individuals (high net worth individuals) | 54 | 218.1 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 414 | 246.4 |
| By Discretionary | ||
| Discretionary | 297 | 225.6 |
| Non-Discretionary | 117 | 20.8 |
| Total | 414 | 246.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 246.4 | |
| Total | 414 | 246.4 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001904828] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
4wealth Advisors Inc
✚
|
IL | 0.2 |
|
Vanderbilt Avenue Asset Management LLC
✚
|
NY | 0.2 |
|
Griffin Family Partners LLC
✚
|
0.2 | |
|
Tandem Capital Management Corp
✚
|
NJ | 0.2 |
|
Melone Private Wealth LLC
✚
|
MI | 0.2 |
|
Trademark Financial Management LLC
✚
|
MN | 0.2 |
|
Gridiron Partners LLC
✚
|
PA | 0.2 |
|
Morse Capital Partners LLC
✚
|
VA | 0.2 |
|
Twin Lakes Capital Management LLC
✚
|
CA | 0.2 |
|
Open Window Financial Solutions Ltd
✚
|
NV | 0.2 |