|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Freedom Investment Management Inc
✚
|
|
|---|---|
| CRD # | 126052 |
| SEC # | 801-68642 |
| CIK # | 0001314386, 0001965484, 0001566653 |
| AUM | $2.1 B (2025-03-31) |
| Employees | 40 (28% Investors, 0% Brokers) |
| Phone | 860-291-1998 |
| Address | 100 Constitution Plz Hartford, CT 06103-1703 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001314386 0001965484 0001566653 |
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| ETFS Gold Trust | 0.0 | ||
| Nvidia Corp | 0.0 | ||
| Microsoft Corp | 0.0 | ||
| Apple Inc | 0.0 | ||
| Alphabet Inc | 0.0 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 8,659 | 1.1 |
| (b) Individuals (high net worth individuals) | 431 | 0.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 175 | 0.2 |
| (h) Charitable organizations | 17 | 0.0 |
| (i) State or municipal government entities | 3 | 0.2 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 42 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 11,770 | 2.1 |
| By Discretionary | ||
| Discretionary | 11,741 | 2.0 |
| Non-Discretionary | 29 | 0.2 |
| Total | 11,770 | 2.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 2.1 | |
| Total | 11,770 | 2.1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 8-K | [0001314386] | |
| 13F-HR | [0001566653] | |
| 13F-HR | [0001965484] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Fulton Breakefield Broenniman LLC
✚
|
MD | 2.2 |
|
GC Wealth Management RIA LLC
✚
|
MA | 2.2 |
|
Foster Victor Wealth Advisors LLC
✚
|
SC | 2.2 |
|
Woodley Farra Manion Portfolio Management Inc
✚
|
IN | 2.1 |
|
Washington Crossing Advisors LLC
✚
|
NJ | 2.1 |
|
DDD Partners LLC
✚
|
WA | 2.1 |
|
Warwick Investment Management Inc
✚
|
TX | 2.1 |
|
Bridgewater Advisors Inc
✚
|
NY | 2.1 |
|
CornerStone Investment Partners LLC
✚
|
GA | 2.1 |
|
Ausdal Financial Partners Inc
✚
|
IA | 2.1 |