|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Gerber LLC
✚
|
|
|---|---|
| CRD # | 120039 |
| SEC # | 801-68731 |
| CIK # | 0002014164 |
| AUM | $588.1 M (2025-04-02) |
| Employees | 15 (13% Investors, 20% Brokers) |
| Phone | 614-431-4343 |
| Address | 580 N Fourth Street Columbus, OH 43215 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0002014164 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Aon Corp | 7.7 | ||
| Apple Inc | 7.1 | ||
| Nvidia Corp | 5.5 | ||
| Microsoft Corp | 3.6 | ||
| Worthington Industries Inc | 2.0 | ||
| Coinbase Global Inc | 1.9 | ||
| J P Morgan Chase & Co | 1.6 | ||
| Oracle Corp | 1.2 | ||
| Facebook Inc | 1.2 | ||
| Jabil Circuit Inc | 1.1 | ||
| Alphabet Inc | 1.1 | ||
| Pharmathene Inc | 0.8 | ||
| Home Depot Inc | 0.7 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 73 | 13.5 |
| (b) Individuals (high net worth individuals) | 152 | 566.8 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 7.8 |
| (n) Other | 0 | 0.0 |
| Total | 950 | 588.1 |
| By Discretionary | ||
| Discretionary | 950 | 588.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 950 | 588.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 588.1 | |
| Total | 950 | 588.1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0002014164] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
John W Brooker & Co CPAS PC
✚
|
CA | 0.6 |
|
VSM Wealth Advisory LLC
✚
|
MD | 0.6 |
|
Satis Asset Management Ltd
✚
|
0.6 | |
|
Dream Capital Advisors LLC
✚
|
IL | 0.6 |
|
Weber Asset Management Inc
✚
|
NY | 0.6 |
|
Elevation Wealth Partners LLC
✚
|
CA | 0.6 |
|
Encompass More Asset Management LLC
✚
|
CA | 0.6 |
|
ACT Two Investors LLC
✚
|
0.6 | |
|
The H Group Inc
✚
|
OR | 0.6 |
|
Murphy Pohlad Asset Management LLC
✚
|
MN | 0.6 |