|
⚲
|
| Gillson Capital LP
✚
|
|
|---|---|
| CRD # | 284079 |
| SEC # | 801-107929 |
| CIK # | 0001698055 |
| AUM | $2.1 B (2026-03-27) |
| Employees | 16 (75% Investors, 0% Brokers) |
| Phone | 312-667-8920 |
| Address | 222 W Adams Street Chicago, IL 60606 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Affirm Holdings Inc | 15.1 | ||
| Progressive Waste Solutions Ltd | 15.1 | ||
| Equinix Inc | 14.7 | ||
| ING US Inc | 14.2 | ||
| Skyward Specialty Insurance Group Inc | 12.3 | ||
| Selective Insurance Group Inc | 12.1 | ||
| Equity Residential | 11.1 | ||
| American Express Co | 11.0 | ||
| Ensign Group Inc | 10.8 | ||
| Jackson Financial Inc | 10.7 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | Gillson Capital Master Fund LP | [2016-09-08] | 197.8 | 84.9 |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 7 | 2.1 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 7 | 2.1 |
| By Discretionary | ||
| Discretionary | 7 | 2.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 7 | 2.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 1.6 | |
| United States Persons | 0.5 | |
| Total | 7 | 2.1 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Jennifer Collins | 231 | 47 | ||
| Gillson Capital LP | 2 | 2 | ||
| Scottcraven Jones | 1 | 1 | ||
| Martin Kalish | 1 | 1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001698055] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Blue Swell Asset Management Private Limited
✚
|
2.1 | |
|
Blue Grotto Capital LLC
✚
|
GA | 2.1 |
|
Alpine Associates Management Inc
✚
|
FL | 2.1 |
|
Squadra Investments - Gestao de Recursos LTDA
✚
|
2.1 | |
|
River Canyon Fund Management LLC
✚
|
TX | 2.1 |
|
Newtyn Management LLC
✚
|
NY | 2.1 |
|
Elequin Capital LP
✚
|
NY | 2.1 |
|
Lancaster Investment Management LLP
✚
|
2.1 | |
|
Point Break Capital Management LLC
✚
|
FL | 2.0 |
|
8 Knots Management LLC
✚
|
TX | 2.0 |