|
⚲
|
| Goldstandard Wealth Private Limited
✚
|
|
|---|---|
| CRD # | 339199 |
| SEC # | 801-135443 |
| CIK # | |
| AUM | $64.6 M (2026-05-07) |
| Employees | 29 (41% Investors, 0% Brokers) |
| Phone | 912243367000 |
| Address | B 508, Naman Midtown Mumbai, India |
| Source | [IAPD] [Website] [Facebook] [Instagram] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 34 | 48.4 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 5 | 16.2 |
| (n) Other | 0 | 0.0 |
| Total | 38 | 64.6 |
| By Discretionary | ||
| Discretionary | 38 | 64.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 38 | 64.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 64.6 | |
| United States Persons | 0.0 | |
| Total | 38 | 64.6 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
SB Investment Partners LLC
✚
|
0.1 | |
|
Long Island Financial LLC
✚
|
NY | 0.1 |
|
Watts Capital Partners LLC
✚
|
0.1 | |
|
Capital Area Planning Group LLC
✚
|
DC | 0.1 |
|
Empiric Advisors Inc
✚
|
TX | 0.1 |
|
Build Asset Management LLC
✚
|
MO | 0.1 |
|
MCA Cross Border Capital Inc
✚
|
0.1 | |
|
MINT Asset Management LLC
✚
|
NY | 0.1 |
|
Achieve Retirement & Wealth Management LLC
✚
|
CT | 0.1 |
|
Hudson View Advisors LLC
✚
|
NY | 0.1 |