⚲
|
Gotham Green Partners LLC
✚
|
|
---|---|
CRD # | 288771 |
SEC # | 801-117103 |
CIK # | 0001796617 |
AUM | $445.5 MM (2024-03-28) |
Employees | 11 (55% Investors, 0% Brokers) |
Phone | 212-659-3838 |
Address | 1437 4th St Santa Monica, CA 90401 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($MM) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
PE | Gotham Green Fund III LP | [2022-03-30] | 0.0 | 27.2 |
PE | Gotham Green Fund III Q LP | [2022-03-30] | 0.0 | 63.3 |
PE | Gotham Green Partners SPV VII LP | [2021-03-31] | 0.0 | 1.4 |
PE | Gotham Green Partners SPV VI LP | [2020-03-30] | 0.0 | 5.7 |
PE | Gotham Green Partners SPV V LP | [2020-03-30] | 0.0 | 30.9 |
PE | Gotham Green Fund II LP | [2019-06-29] | 0.0 | 22.0 |
PE | Gotham Green Fund II Q LP | [2019-06-29] | 0.0 | 128.5 |
PE | Gotham Green Partners SPV III LP | [2019-06-29] | 0.0 | 7.1 |
PE | Gotham Green Partners SPV IV LP | [2019-06-29] | 0.0 | 17.5 |
PE | Gotham Green Credit Partners SPV 1 LP | [2019-03-31] | 0.0 | 46.2 |
View All |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 12 | 445.5 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 12 | 445.5 |
By Discretionary | ||
Discretionary | 12 | 445.5 |
Non-Discretionary | 0 | 0.0 |
Total | 12 | 445.5 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 445.5 | |
Total | 12 | 445.5 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
3 | [0001796617] | |
4 | [0001796617] | |
SC 13D | [0001796617] | |
SC 13G | [0001796617] |
Form 3/4/5 Subject | 2011 - 2024 |
---|---|
Gotham Green Partners LLC | |
iANTHUS CAPITAL HOLDINGS, INC. | |
MedMen Enterprises, Inc. | |
GrowGeneration Corp. |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Cap91 Partners Management LLC
✚
|
VA | 0.5 |
Warana Capital LLC
✚
|
NY | 0.5 |
Black Dragon Capital Investment Management LLC
✚
|
FL | 0.5 |
Great Range Capital LLC
✚
|
KS | 0.4 |
GEN Cap America Inc
✚
|
TN | 0.4 |
AHOY Capital Management LLC
✚
|
CA | 0.4 |
Callodine Credit Management LLC
✚
|
MA | 0.4 |
Phoenician Resources Fund Sponsor LLC
✚
|
NY | 0.4 |
Peloton Equity LLC
✚
|
CT | 0.4 |
Periscope Equity LLC
✚
|
IL | 0.4 |