⚲
|
Howard Capital Management Group LLC
✚
|
|
---|---|
CRD # | 310510 |
SEC # | 801-119502 |
CIK # | 0001078658, 0001860501, 0001733173 |
AUM | $1.7 BB (2023-03-21) |
Employees | 16 (44% Investors, 0% Brokers) |
Phone | 310-473-9100 |
Address | 11601 Wilshire Blvd Los Angeles, CA 90025-1766 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
Total AUM ($BB) |
---|
CIK | Period |
---|---|
0001078658 0001860501 0001733173 | |
/ |
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
Microsoft Corp | 1,918,222.4 | 3.3 | |
Broadcom Inc | 201,282.9 | 2.6 | |
KLA Tencor Corp | 49,261.0 | 2.4 | |
Amgen Inc | 130,083.0 | 2.4 | |
Nvidia Corp | 399,550.0 | 1.7 | |
Alphabet Inc | 1,475,138.5 | 1.7 | |
PepsiCo Inc | 226,773.9 | 1.6 | |
Lilly Eli & Co | 301,789.7 | 1.6 | |
Amazon Com Inc | 1,092,997.8 | 1.5 | |
Autozone Inc | 41,417.6 | 1.5 | |
Electronic Arts Inc | 34,321.1 | 1.3 | |
Cintas Corp | 38,012.7 | 1.3 | |
Bank of America Corp /DE/ | 278,315.2 | 1.2 | |
Prev | Page 1 | Next |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 144 | 0.1 |
(b) Individuals (high net worth individuals) | 221 | 1.5 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 13 | 0.0 |
(h) Charitable organizations | 0 | 0.1 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 5 | 0.1 |
(n) Other | 0 | 0.0 |
Total | 1,375 | 1.7 |
By Discretionary | ||
Discretionary | 1,375 | 1.7 |
Non-Discretionary | 0 | 0.0 |
Total | 1,375 | 1.7 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 1.7 | |
Total | 1,375 | 1.7 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001078658] | |
13F-HR | [0001733173] | |
13F-HR | [0001860501] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
CornerStone Investment Partners LLC
✚
|
GA | 1.7 |
Unigestion UK Ltd
✚
|
1.7 | |
Silvant Capital Management LLC
✚
|
GA | 1.7 |
Heartland Advisors Inc
✚
|
WI | 1.7 |
Parsons Capital Management Inc
✚
|
RI | 1.7 |
Mountain Pacific Investment Advisers LLC
✚
|
ID | 1.7 |
Truwealth Advisors LLC
✚
|
LA | 1.7 |
St Denis J Villere & Co LLC
✚
|
LA | 1.7 |
Spears Abacus Advisors LLC
✚
|
NY | 1.7 |
Strategic Financial Services Inc
✚
|
NY | 1.7 |