⚲
|
HSBC Global Asset Management Hong Kong Limited
✚
|
|
---|---|
CRD # | 105193 |
SEC # | 801-29922 |
CIK # | 0001455270 |
AUM | $87.6 BB (2024-08-01) |
Employees | 276 (36% Investors, 0% Brokers) |
Phone | 85222841111 |
Address | Hsbc Main Building Hong Kong, Hong Kong |
Source | [IAPD] [EDGAR] [Website] |
Total AUM ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | HSBC Global Investment Funds - Indian Equity | 2012-08-23 | 1,265.5 |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 6 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 229 | 28.1 |
(g) Pension and profit sharing plans | 21 | 0.1 |
(h) Charitable organizations | 17 | 0.3 |
(i) State or municipal government entities | 13 | 1.3 |
(j) Other investment advisers | 13 | 9.9 |
(k) Insurance companies | 129 | 47.9 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 428 | 87.6 |
By Discretionary | ||
Discretionary | 428 | 87.6 |
Non-Discretionary | 0 | 0.0 |
Total | 428 | 87.6 |
By Non-United States Persons | ||
Non-United States Persons | 87.5 | |
United States Persons | 0.1 | |
Total | 428 | 87.6 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-NT | [0001455270] | |
SC 13G | [0001455270] |
Form 13D/13G Filer | Form 13D/13G Subject | Filed |
---|---|---|
HSBC Global Asset Management Hong Kong Ltd | Changyoucom Ltd | [2012-01-18] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
CIBC Asset Management Inc
✚
|
108.4 | |
Onedigital Investment Advisors LLC
✚
|
KS | 107.1 |
Wellington Management International Limited
✚
|
101.3 | |
Harris Associates LP
✚
|
IL | 101.2 |
Amundi Asset Management US Inc
✚
|
MA | 99.7 |
LSV Asset Management
✚
|
IL | 96.0 |
DoubleLine Capital LP
✚
|
FL | 93.0 |
Boston Partners Global Investors Inc
✚
|
MA | 89.7 |
RBC Global Asset Management US Inc
✚
|
MN | 79.9 |
William Blair Investment Management LLC
✚
|
IL | 67.2 |