⚲
|
Message |
---|
hi!! I just updated the data, let me know if anything looks off, I'll fix it! |
Intelligence Driven Advisers LLC
✚
| |
---|---|
CRD # | 299589 |
SEC # | 801-114418 |
CIK # | 0001819955 |
AUM | $828.2 M (2025-03-28) |
Employees | 24 (54% Investors, 0% Brokers) |
Phone | 888-401-2083 |
Address | 2792 Gateway Road Carlsbad, CA 92009 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] [Instagram] |
Total AUM ($M) |
---|
Sector | Form 13F Holdings | Value ($M) | |
---|---|---|---|
Apple Inc | 15.1 | ||
Mastercard Inc | 2.7 | ||
Nvidia Corp | 2.5 | ||
Boeing Co | 2.0 | ||
Holdings by Sector ($M) |
---|
AUM Breakdown | Accounts | AUM ($M) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 432 | 72.9 |
(b) Individuals (high net worth individuals) | 436 | 741.5 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 4 | 7.1 |
(h) Charitable organizations | 2 | 0.8 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 7 | 5.9 |
(n) Other | 0 | 0.0 |
Total | 879 | 828.2 |
By Discretionary | ||
Discretionary | 879 | 828.2 |
Non-Discretionary | 0 | 0.0 |
Total | 879 | 828.2 |
By Non-United States Persons | ||
Non-United States Persons | 0.5 | |
United States Persons | 827.7 | |
Total | 879 | 828.2 |
EDGAR Form | CIK | 2011 - 2025 |
---|---|---|
13F-HR | [0001819955] |
Comparable Firms | State | AUM ($B) |
---|---|---|
Breakwater Capital Group
✚
|
NJ | 0.8 |
Legacy Financial Group LLC
✚
|
IA | 0.8 |
Riskbridge Advisors LLC
✚
|
CT | 0.8 |
Castlekeep Investment Advisors LLC
✚
|
CT | 0.8 |
Vestia Advisors LLC
✚
|
IN | 0.8 |
KMH Wealth Management LLC
✚
|
TX | 0.8 |
McLean Asset Management Corporation
✚
|
VA | 0.8 |
McRae Capital Management Inc
✚
|
NJ | 0.8 |
Prevail Innovative Wealth Advisors LLC
✚
|
KS | 0.8 |
Clayton Financial Services Inc
✚
|
KS | 0.8 |