|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| IQCIO LLC
✚
|
|
|---|---|
| CRD # | 285435 |
| SEC # | 801-108601 |
| CIK # | 0801108601, 0001693280 |
| AUM | $54.5 M (2025-03-27) |
| Employees | 2 (100% Investors, 50% Brokers) |
| Phone | 914-629-7437 |
| Address | 90 Park Avenue New York, NY 10016 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 5 | 54.5 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 5 | 54.5 |
| By Discretionary | ||
| Discretionary | 5 | 54.5 |
| Non-Discretionary | 0 | 0.0 |
| Total | 5 | 54.5 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 54.5 | |
| Total | 5 | 54.5 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| D | [0001693280] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
IH2 Advisors & Company
✚
|
DE | 0.1 |
|
ROC Partners US LLC
✚
|
0.1 | |
|
Swan Wealth Advisors LLC
✚
|
CO | 0.1 |
|
Investall Inc
✚
|
NY | 0.1 |
|
Principly Inc
✚
|
CA | 0.0 |
|
Gavltd International Corporation
✚
|
TX | 0.0 |
|
Global Beta Advisors LLC
✚
|
PA | 0.0 |
|
Global Autotrading Inc
✚
|
0.0 | |
|
Earlyview Capital Ltd
✚
|
0.0 | |
|
Magnifi LLC
✚
|
CO | 0.0 |