|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Janus Henderson Group PLC
✚
|
|
|---|---|
| CIK # | 0001274173 |
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Microsoft Corp | 14.6 | ||
| Nvidia Corp | 13.4 | ||
| Amazon Com Inc | 7.4 | ||
| Facebook Inc | 6.0 | ||
| Broadcom Inc | 6.0 | ||
| Apple Inc | 5.8 | ||
| Alphabet Inc | 3.9 | ||
| Mastercard Inc | 3.5 | ||
| Lilly Eli & Co | 3.4 | ||
| Oracle Corp | 2.9 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 10-K | [0001274173] | |
| 10-Q | [0001274173] | |
| 13F-HR | [0001274173] | |
| 3 | [0001274173] | |
| 4 | [0001274173] | |
| 8-K | [0001274173] | |
| D | [0001274173] | |
| SC 13D | [0001274173] | |
| SC 13G | [0001274173] |
| Form 3/4/5 Subject | 2011 - 2025 |
|---|---|
| Janus Henderson Group PLC | |
| FOGO Georgina | |
| Dibadj Ali | |
| Seymour Jackson Angela | |
| Quirk Alison A. | |
| Dolan Kevin B | |
| Desai Kalpana | |
| Sheehan Anne | |
| Flood Eugene Jr | |
| Cassaday John M | |
| View All | |