|
⚲
|
| Keyboard |
| Kleinheinz Capital Partners Inc
✚
|
|
|---|---|
| CRD # | 119235 |
| SEC # | 801-65123 |
| CIK # | 0001161175 |
| AUM | |
| Employees | |
| Fees | |
| Minimum | |
| Phone | 817-348-8100 |
| Address | 201 Main Street Fort Worth, TX 76102 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Global Undervalued Securities Master Fund LP | 2012-03-29 | 4,328.0 M |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 4 | 1.4 |
| By Discretionary | ||
| Discretionary | 4 | 1.4 |
| Non-Discretionary | 0 | 0.0 |
| Total | 4 | 1.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1.4 | |
| Total | 4 | 1.4 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001161175] | |
| 3 | [0001161175] | |
| 4 | [0001161175] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $2.6B |
| Serves | Research |
| Fund Types | Hedge Fund |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Gastar Exploration Inc GST
Common Stock
|
2016-05-12 | Sell | 1,500,000 | $0.91 | 1,365,000 |
|
Gastar Exploration Inc GST
Common Stock
|
2016-02-24 | Sell | 99,519 | $0.66 | 65,683 |
|
Gastar Exploration Inc GST
Common Stock
|
2016-02-22 | Sell | 50,000 | $0.99 | 49,500 |
|
Gastar Exploration Inc GST
Common Stock
|
2016-02-22 | Sell | 50,000 | $0.99 | 49,500 |
|
Gastar Exploration Inc GST
Common Stock
|
2016-01-14 | Buy | 500,000 | $1.21 | 605,000 |
|
Gastar Exploration Inc GST
Common Stock
|
2016-01-13 | Buy | 658,550 | $1.11 | 730,991 |
|
Gastar Exploration Inc GST
Common Stock
|
2016-01-12 | Buy | 241,450 | $0.99 | 239,036 |
|
Gastar Exploration Inc GST
Common Stock
|
2016-01-11 | Buy | 411,770 | $1.04 | 428,241 |