|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Kornitzer Capital Management Inc
✚
|
|
|---|---|
| CRD # | 111087 |
| SEC # | 801-34933 |
| CIK # | 0000898358 |
| AUM | $6.8 B (2025-06-26) |
| Employees | 40 (60% Investors, 5% Brokers) |
| Phone | 913-677-7778 |
| Address | 5420 West 61st Place Mission, KS 66205-3084 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Microsoft Corp | 0.3 | ||
| Costco Wholesale Corp /NEW | 0.1 | ||
| Lilly Eli & Co | 0.1 | ||
| Apple Inc | 0.1 | ||
| Gallagher Arthur J & Co | 0.1 | ||
| Kinder Morgan Inc | 0.1 | ||
| International Business Machines Corp | 0.1 | ||
| Exxon Mobil Corp | 0.1 | ||
| Waste Management Inc | 0.1 | ||
| Facebook Inc | 0.1 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 1,212 | 0.1 |
| (b) Individuals (high net worth individuals) | 692 | 2.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 10 | 3.7 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 69 | 0.1 |
| (h) Charitable organizations | 34 | 0.1 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 16 | 0.1 |
| (n) Other | 0 | 0.0 |
| Total | 5,127 | 6.8 |
| By Discretionary | ||
| Discretionary | 4,850 | 6.6 |
| Non-Discretionary | 277 | 0.1 |
| Total | 5,127 | 6.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 6.8 | |
| Total | 5,127 | 6.8 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0000898358] | |
| SC 13D | [0000898358] | |
| SC 13G | [0000898358] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
RBC Private Counsel USA Inc
✚
|
6.8 | |
|
Strategic Capital Allocation Group LLC
✚
|
MA | 6.8 |
|
Coolabah Capital Institutional Investments PTY Limited
✚
|
6.8 | |
|
Clarkston Capital Partners LLC
✚
|
MI | 6.8 |
|
Mutual Advisors LLC
✚
|
NE | 6.8 |
|
Kingsview Wealth Management LLC
✚
|
OR | 6.7 |
|
John W Bristol & Co Inc
✚
|
NY | 6.7 |
|
Composition Wealth LLC
✚
|
CA | 6.7 |
|
Empirical Financial Services LLC
✚
|
WA | 6.7 |
|
Callan Family Office LLC
✚
|
PA | 6.7 |