|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Legg Mason Real Estate Services Inc
✚
|
|
|---|---|
| CRD # | 110685 |
| SEC # | 801-37304 |
| CIK # | |
| AUM | |
| Employees | |
| Phone | 215-496-3000 |
| Address | 1735 Market Street Philadelphia, PA 19103 |
| Source | [IAPD] [Website] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 10 | 1,913.0 |
| By Discretionary | ||
| Discretionary | 4 | 911.0 |
| Non-Discretionary | 6 | 1,002.0 |
| Total | 10 | 1,913.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1,913.0 | |
| Total | 10 | 1,913.0 |
| Related Firms | State | AUM ($B) |
|---|---|---|
|
Clearbridge Investments LLC
✚
|
NY | 180.8 |
|
Legg Mason Asset Management Hong Kong Limited
✚
|
0.0 | |
|
Legg Mason Fund Adviser Inc
✚
|
MD | 0.0 |
|
Legg Mason Funds Management Inc
✚
|
MD | 0.0 |
|
Legg Mason Global Equities LLC
✚
|
MD | 0.0 |
|
Legg Mason International Equities Hong Kong Limited
✚
|
0.0 | |
|
Legg Mason International Equities Singapore Limited
✚
|
0.0 | |
|
Legg Mason Partners Fund Advisor, LLC
✚
|
0.0 | |
|
Legg Mason Real Estate Services Inc
✚
|
PA | 0.0 |
|
Legg Mason Trust FSB
✚
|
MD | 0.0 |
|
Legg Mason Wood Walker Incorporated
✚
|
MD | 0.0 |
|
QS Legg Mason Global Asset Allocation LLC
✚
|
NY | 0.0 |