|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Liberty One Investment Management LLC
✚
|
|
|---|---|
| CRD # | 304290 |
| SEC # | 801-116826 |
| CIK # | 0001807328 |
| AUM | $2.4 B (2025-04-24) |
| Employees | 19 (100% Investors, 11% Brokers) |
| Phone | 847-680-9255 |
| Address | 1509 N Milwaukee Ave Libertyville, IL 60048 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Cardinal Health Inc | 36.1 | ||
| Kroger Co | 33.3 | ||
| Southern Co | 32.4 | ||
| Coca Cola Co | 32.0 | ||
| Duke Energy Corp | 32.0 | ||
| Alliant Energy Corp | 31.1 | ||
| Johnson & Johnson | 30.5 | ||
| McDonalds Corp | 30.2 | ||
| Lockheed Martin Corp | 30.1 | ||
| Pfizer Inc | 29.7 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 20 | 2.4 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 17,276 | 2.4 |
| By Discretionary | ||
| Discretionary | 7,861 | 1.2 |
| Non-Discretionary | 9,415 | 1.2 |
| Total | 17,276 | 2.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 2.4 | |
| Total | 17,276 | 2.4 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001807328] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Carrick Lane LLC
✚
|
NY | 2.4 |
|
RTD Financial Advisors Inc
✚
|
PA | 2.4 |
|
Disciplina Capital Management LLC
✚
|
TN | 2.4 |
|
on Investment Management Co
✚
|
OH | 2.4 |
|
CFS Investment Advisory Services LLC
✚
|
NJ | 2.4 |
|
Wedmont Private Capital LLC
✚
|
PA | 2.4 |
|
GMO Singapore PTE Limited
✚
|
2.4 | |
|
RSW Investments Holdings LLC
✚
|
NJ | 2.4 |
|
Hardy Reed LLC
✚
|
MS | 2.4 |
|
Guyasuta Investment Advisors Incorporated
✚
|
PA | 2.4 |