|
⚲
|
| Keyboard |
| Library Research Limited
✚
|
|
|---|---|
| CRD # | 301421 |
| SEC # | 801-117146 |
| CIK # | 0001788330 |
| AUM | 1,158.2 M (2026-04-22) |
| Employees | 10 (70% Investors, 0% Brokers) |
| Phone | 85236189070 |
| Address | Unit 2702, Lht Tower, 31 Queens Road Central Hong Kong, Hong Kong |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Pinduoduo Inc | 52.3 | ||
| GDS Holdings Ltd | 5.1 | ||
| Kanzhun Ltd | 0.8 | ||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Wen Yuan Ltd | 2021-10-20 | 14.5 M | |
| HF | Library Group Volume I | [2019-04-08] | 628.0 M | 1,141.1 M |
| Filed 2025-09-03 (D/A) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Minimum $100,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 2 | 1,158.2 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 2 | 1,158.2 |
| By Discretionary | ||
| Discretionary | 2 | 1,158.2 |
| Non-Discretionary | 0 | 0.0 |
| Total | 2 | 1,158.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 316.6 | |
| United States Persons | 841.6 | |
| Total | 2 | 1,158.2 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Ziyin Jin | Executive Officer | 2 | 2 | |
| Wendy Chan | Executive Officer | 2 | 2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001788330] |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| Fund Types | Hedge Fund |
| LEI | 2549008U3KIOVJHZMU27 |
| Comparable Firms | State | AUM |
|---|---|---|
|
SCP Investment LP
✚
|
1,177.6 M | |
|
Willow Tree Capital Corp Advisors LLC
✚
|
NY | 1,173.1 M |
|
Efficient Capital Management LLC
✚
|
IL | 1,156.5 M |
|
Bronte Capital Management PTY Ltd
✚
|
1,147.5 M | |
|
Telemark Asset Management LLC
✚
|
MA | 1,140.6 M |
|
Infinitum Asset Management LLC
✚
|
FL | 1,138.7 M |
|
Carlyle Aviation Securities Partners LLC
✚
|
FL | 1,136.0 M |
|
Topline Capital Management LLC
✚
|
1,134.1 M | |
|
Goodnow Investment Group LLC
✚
|
CT | 1,134.0 M |
|
QVR LLC
✚
|
CA | 1,130.0 M |