⚲
|
Luminvest Wealth Management LLC
✚
| |
---|---|
CRD # | 326261 |
SEC # | 801-128242 |
CIK # | |
AUM | $202.5 MM (2024-08-07) |
Employees | 2 (100% Investors, 0% Brokers) |
Phone | 480-701-6620 |
Address | 5118 N Granite Reef Road Scottsdale, AZ 85250 |
Source | [IAPD] [Website] [LinkedIn] |
Total AUM ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 5 | 1.5 |
(b) Individuals (high net worth individuals) | 33 | 201.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 122 | 202.5 |
By Discretionary | ||
Discretionary | 122 | 202.5 |
Non-Discretionary | 0 | 0.0 |
Total | 122 | 202.5 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 202.5 | |
Total | 122 | 202.5 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Vienna Asset Management LLC
✚
|
CA | 0.2 |
Guidestream Financial Inc
✚
|
MI | 0.2 |
Capitol Financial Consultants Inc
✚
|
VA | 0.2 |
Eagle Bluffs Wealth Management LLC
✚
|
MO | 0.2 |
Keating Wealth Management LLC
✚
|
CO | 0.2 |
Ridge Creek Global Inc
✚
|
OH | 0.2 |
Legal Advantage Investments Inc
✚
|
CA | 0.2 |
Pillar Wealth Management LLC
✚
|
FL | 0.2 |
Guardian Wealth Management Inc
✚
|
TN | 0.2 |
Garland Capital Management Inc
✚
|
WA | 0.2 |