|
⚲
|
| Mackenzie Investments Europe Limited
✚
|
|
|---|---|
| CRD # | 284912 |
| SEC # | 801-108302 |
| CIK # | |
| AUM | $5.3 B (2026-03-30) |
| Employees | 12 (50% Investors, 0% Brokers) |
| Phone | 01135314494000 |
| Address | 3 Shelbourne Buildings, Crampton Avenue Dublin, Ireland |
| Source | [IAPD] [Website] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| Other | Mackenzie Institutional Series LP | 2015-03-27 | 1.5 |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 9 | 5.2 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.1 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 10 | 5.3 |
| By Discretionary | ||
| Discretionary | 10 | 5.3 |
| Non-Discretionary | 0 | 0.0 |
| Total | 10 | 5.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 5.2 | |
| United States Persons | 0.1 | |
| Total | 10 | 5.3 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
PlanPILOT LLC
✚
|
IL | 5.6 |
|
Sullivan Realty Capital LLC
✚
|
NY | 5.6 |
|
Sierra Investment Partners Inc
✚
|
CA | 5.5 |
|
Polaris Capital Management LLC
✚
|
MA | 5.5 |
|
Altos Ventures Management Inc
✚
|
CA | 5.4 |
|
Cohen & Steers UK Limited
✚
|
5.4 | |
|
Alumina Investment Management LLC
✚
|
NC | 5.3 |
|
Profund Advisors LLC
✚
|
MD | 5.2 |
|
Altamar Partners North America LLC
✚
|
NY | 5.1 |
|
Metropolis Capital Limited
✚
|
5.1 |