|
⚲
|
| Mantle Ridge LP
✚
|
|
|---|---|
| CRD # | 284653 |
| SEC # | 801-108157 |
| CIK # | 0001695459 |
| AUM | $5.3 B (2026-05-08) |
| Employees | 15 (40% Investors, 0% Brokers) |
| Phone | 646-762-8540 |
| Address | 712 Fifth Avenue New York, NY 10019 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | Eagle Fund A2 LP | 2025-03-28 | 438.9 | |
| HF | Eagle Fund B1 LP | 2025-03-28 | 259.7 | |
| HF | Eagle Fund B2 LP | 2025-03-28 | 106.1 | |
| HF | Eagle Fund A1 LP | 2024-05-17 | 236.4 | |
| HF | Daylight Fund A3 LP | 2024-03-26 | 31.2 | |
| HF | Mr Cobalt Offshore Fund CB 03 LP | 2024-03-26 | 93.2 | |
| HF | Daylight Fund A1 LP | 2023-03-01 | 111.3 | |
| HF | Daylight Fund A2 LP | 2023-03-01 | 719.9 | |
| HF | Daylight Fund C1 LP | 2023-03-01 | 231.8 | |
| HF | Daylight Fund C2 LP | 2023-03-01 | 47.3 | |
| View All | ||||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 13 | 5.3 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 13 | 5.3 |
| By Discretionary | ||
| Discretionary | 13 | 5.3 |
| Non-Discretionary | 0 | 0.0 |
| Total | 13 | 5.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 2.6 | |
| United States Persons | 2.8 | |
| Total | 13 | 5.3 |
| Form D Directors | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|
| Paul Hilal | 5 | ||
| Mr Argent GP LLC | 4 | ||
| Mr Bridgestone GP LLC | 1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001695459] | |
| 3 | [0001695459] | |
| 4 | [0001695459] | |
| SC 13D | [0001695459] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Mantle Ridge LP | Dollar Tree Inc | [2021-11-12] |
| Mantle Ridge LP | Aramark | [2019-08-16] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Palestra Capital Management LLC
✚
|
NY | 5.4 |
|
STWD Investment Management LLC
✚
|
FL | 5.4 |
|
Aquatic Capital Management LLC
✚
|
IL | 5.4 |
|
Stockbridge Partners LLC
✚
|
MA | 5.4 |
|
Blackstone Alternative Investment Advisors LLC
✚
|
NY | 5.4 |
|
Silver Rock Financial LP
✚
|
CA | 5.4 |
|
Ashoka Whiteoak Capital PTE Ltd
✚
|
5.4 | |
|
Sofinnova Investments Inc
✚
|
CA | 5.4 |
|
Polus Capital Management Limited
✚
|
5.3 | |
|
Glendon Capital Management LP
✚
|
CA | 5.2 |