|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Massachusetts Financial Services Co /MA/
✚
|
|
|---|---|
| CIK # | 0000912938 |
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Microsoft Corp | 15.0 | ||
| Nvidia Corp | 9.1 | ||
| Amazon Com Inc | 6.7 | ||
| Facebook Inc | 6.6 | ||
| Apple Inc | 5.2 | ||
| J P Morgan Chase & Co | 5.0 | ||
| Alphabet Inc | 4.6 | ||
| Cigna Corp | 3.9 | ||
| Mastercard Inc | 3.6 | ||
| Taiwan Semiconductor Manufacturing Co Ltd | 3.4 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0000912938] | |
| SC 13G | [0000912938] |