|
⚲
|
| Keyboard |
| MatlinPatterson Global Advisers LLC
✚
|
|
|---|---|
| CRD # | 155670 |
| SEC # | 801-72097 |
| CIK # | 0001251962 |
| AUM | |
| Employees | 7 (29% Investors, 0% Brokers) |
| Phone | 212-651-9500 |
| Address | 600 Fifth Avenue New York, NY 10022 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 7 | 1.5 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 7 | 1.5 |
| By Discretionary | ||
| Discretionary | 7 | 1.5 |
| Non-Discretionary | 0 | 0.0 |
| Total | 7 | 1.5 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.4 | |
| United States Persons | 1.1 | |
| Total | 7 | 1.5 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Mark Patterson | Executive Officer | 15 | 3 | |
| Michael Lipsky | Executive Officer | 5 | 3 | |
| David Matlin | Executive Officer | 27 | 2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001251962] | |
| 4 | [0001251962] | |
| SC 13D | [0001251962] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| MatlinPatterson Global Advisers LLC | Adeptus Health Inc | [2017-05-18] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $4.3B |
| Serves | Institutional |
| Fund Types | Hedge Fund, Private Equity |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Standard Pacific Corp /DE/ CAA
Common Stock
|
2017-06-14 | Sell | 14,510,008 | $33.22 | 482,022,466 |
|
Standard Pacific Corp /DE/ CAA
Common Stock
|
2017-06-14 | Sell | 14,510,008 | $33.22 | 482,022,466 |
|
Standard Pacific Corp /DE/ CAA
Series B Junior Participating Convertible Preferred Stock · derivative
|
2015-10-01 | Conversion | 267,829 | ||
|
Standard Pacific Corp /DE/ CAA
Series B Junior Participating Convertible Preferred Stock · derivative
|
2015-10-01 | Conversion | 267,829 | ||
|
Standard Pacific Corp /DE/ SPF
Common Stock
|
2013-05-20 | Sell | 23,000,000 | $9.50 | 218,500,000 |
|
Standard Pacific Corp /DE/ SPF
Common Stock
|
2013-05-20 | Conversion | 60,000,000 | $3.05 | 183,000,000 |
|
Standard Pacific Corp /DE/ SPF
Series B Junior Participating Convertible Preferred Stock · derivative
|
2013-05-20 | Conversion | 183,000 | $0.00 | |
|
Standard Pacific Corp /DE/ SPF
Common Stock
|
2013-05-20 | Sell | 23,000,000 | $9.50 | 218,500,000 |
|
Standard Pacific Corp /DE/ SPF
Common Stock
|
2013-05-20 | Conversion | 60,000,000 | $3.05 | 183,000,000 |
|
Standard Pacific Corp /DE/ SPF
Series B Junior Participating Convertible Preferred Stock · derivative
|
2013-05-20 | Conversion | 183,000 | $0.00 |