|
⚲
|
| Keyboard |
| MERK Investments LLC
✚
|
|
|---|---|
| CRD # | 112305 |
| SEC # | 801-60616 |
| CIK # | 0001302842 |
| AUM | 3,712.2 M (2026-03-31) |
| Employees | 7 (71% Investors, 0% Brokers) |
| Phone | 650-323-4341 |
| Address | 1042 University Ave Palo Alto, CA 94301 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($M) |
|---|---|---|
| Americas Silver Corp | 101.2 | |
| ORLA Mining Ltd | 100.0 | |
| Equinox Gold Corp | 70.8 | |
| Alamos Gold Inc | 20.0 | |
| Metalla Royalty & Streaming Ltd | 19.9 | |
| Agnico Eagle Mines Ltd | 16.2 | |
| B2Gold Corp | 9.1 | |
| New Found Gold Corp | 8.9 | |
| Integra Resources Corp | 7.0 | |
| MERK Gold Trust | 1.5 |
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | MERK Global Opportunity Fund LP | 2016-08-01 | 8.1 M |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1 | 1.3 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 2.5 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 2 | 3.7 |
| By Discretionary | ||
| Discretionary | 1 | 1.3 |
| Non-Discretionary | 1 | 2.5 |
| Total | 2 | 3.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 1.3 | |
| United States Persons | 2.5 | |
| Total | 2 | 3.7 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001302842] | |
| SC 13G | [0001302842] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| MERK Investments LLC | MERK Gold Trust | [2015-04-17] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.7B |
| Serves | Institutional |
| Fund Types | Hedge Fund |
| LEI | 5493004F5PCKMZKN0E84 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Rimrock Capital Management LLC
✚
|
CA | 3,851.6 M |
|
Spearhead Administrative Services LLC
✚
|
DE | 3,827.9 M |
|
Avala Global LP
✚
|
NY | 3,820.7 M |
|
Watermark Group Inc
✚
|
NJ | 3,819.6 M |
|
Scopus Asset Management LP
✚
|
NY | 3,818.6 M |
|
Grandeur Peak Global Advisors LLC
✚
|
UT | 3,802.0 M |
|
Greenvale Capital LP
✚
|
3,697.1 M | |
|
Stevens Capital Management LP
✚
|
PA | 3,678.7 M |
|
Fourth Sail Capital US LP
✚
|
FL | 3,673.3 M |
|
Caledonia US LP
✚
|
NY | 3,659.5 M |