|
⚲
|
| Keyboard |
| Mexican Economic Development Inc
✚
|
|
|---|---|
| CIK # | 0001061736 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 3 | [0001061736] | |
| 4 | [0001061736] | |
| 6-K | [0001061736] | |
| SC 13G | [0001061736] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| FMR LLC | Mexican Economic Development Inc | [2025-05-07] |
| First Eagle Investment Management LLC | Mexican Economic Development Inc | [2023-02-09] |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Mexican Economic Development Inc FMX
BD Units
|
2026-03-23 | Sell | 52,316 | $10.31 | 539,378 |
|
Mexican Economic Development Inc FMX
BD Units
|
2026-03-20 | Sell | 52,316 | $10.26 | 536,762 |
|
Mexican Economic Development Inc FMX
BD Units
|
2026-03-19 | Sell | 52,316 | $10.56 | 552,457 |
|
Mexican Economic Development Inc FMX
BD Units
|
2026-03-18 | Sell | 52,316 | $10.60 | 554,550 |