|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Mizuho Securities USA LLC
✚
|
|
|---|---|
| CIK # | 0000812291, 0001520309, 0001513006 |
| CIK | Period |
|---|---|
| 0000812291 0001520309 0001513006 |
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Nvidia Corp | 0.3 | ||
| Microsoft Corp | 0.3 | ||
| Apple Inc | 0.2 | ||
| Amazon Com Inc | 0.1 | ||
| Facebook Inc | 0.1 | ||
| Broadcom Inc | 0.1 | ||
| Alphabet Inc | 0.1 | ||
| Tesla Motors Inc | 0.1 | ||
| Alphabet Inc | 0.1 | ||
| J P Morgan Chase & Co | 0.1 | ||
| Lilly Eli & Co | 0.0 | ||
| VISA Inc | 0.0 | ||
| Netflix Inc | 0.0 | ||
| Exxon Mobil Corp | 0.0 | ||
| Mastercard Inc | 0.0 | ||
| Costco Wholesale Corp /NEW | 0.0 | ||
| Wal Mart Stores Inc | 0.0 | ||
| Procter & Gamble Co | 0.0 | ||
| Johnson & Johnson | 0.0 | ||
| Home Depot Inc | 0.0 | ||
| Oracle Corp | 0.0 | ||
| AbbVie Inc | 0.0 | ||
| Prev | Page 1 | Next | |||
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0000812291] | |
| 3 | [0000812291] | |
| 4 | [0000812291] | |
| SC 13G | [0000812291] | |
| 13F-HR | [0001513006] | |
| 13F-HR | [0001520309] | |
| 3 | [0001520309] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Mizuho Securities USA LLC | Piedmont Office Realty Trust Inc | [2019-09-09] |
| Mizuho Securities USA LLC | Mizuho Securities USA LLC | [2019-02-08] |
| Related Firms | State | AUM ($B) |
|---|---|---|
|
Mizuho Alternative Investments LLC
✚
|
NY | 0.0 |
|
Mizuho Americas LLC
✚
|
NY | 0.0 |
|
Mizuho Asset Management Co.,Ltd.
✚
|
M0 | 0.0 |
|
Mizuho Bank, Ltd.
✚
|
M0 | 0.0 |
|
Mizuho Capital No. 3 Limited Partnership
✚
|
0.0 | |
|
Mizuho Corporate Bank, Ltd.
✚
|
M0 | 0.0 |
|
Mizuho Financial Group Inc
✚
|
M0 | 0.0 |
|
Mizuho Markets Americas LLC
✚
|
NY | 0.0 |
|
Mizuho Markets Cayman LP
✚
|
E9 | 0.0 |
|
Mizuho Securities Co. Ltd.
✚
|
M0 | 0.0 |
|
Mizuho Securities USA Inc
✚
|
NY | 0.0 |
|
Mizuho Securities USA LLC
✚
|
NY | 0.0 |
|
Mizuho Trust & Banking Co., Ltd.
✚
|
M0 | 0.0 |