|
⚲
|
| Keyboard |
| Morgan Stanley Private Equity Asia III Inc
✚
|
|
|---|---|
| CRD # | 143479 |
| SEC # | 801-67700 |
| CIK # | 0001541312, 0001522732, 0001402299, 0001522733 |
| AUM | |
| Employees | |
| Phone | 212-761-6422 |
| Address | 1585 Broadway, 38th Floor New York, NY 10036 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | Morgan Stanley Private Equity Asia III TE LP | [2012-03-30] | 201.2 M |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 0 | 0.0 |
| By Discretionary | ||
| Discretionary | 0 | 0.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 0 | 0.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 0.0 | |
| Total | 0 | 0.0 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 3 | [0001402299] | |
| 4 | [0001402299] | |
| 3 | [0001522732] | |
| 4 | [0001522732] | |
| 3 | [0001522733] | |
| 4 | [0001522733] | |
| 13F-NT | [0001541312] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $1.6B |
| Serves | Institutional |
| Fund Types | Private Equity |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
China XD Plastics Co Ltd CXDC
Common Stock
|
2019-09-30 | Grant | 16,000,000 | ||
|
China XD Plastics Co Ltd CXDC
Series D Jr. Convertible Preferred Stock, par value $0.0001 · derivative
|
2019-09-30 | Conversion | 16,000,000 | $6.25 | 100,000,000 |
|
Yongye International Inc YONG
Common Stock
|
2014-07-03 | Other | 2,128,043 | $0.00 | |
|
Yongye International Inc YONG
Series A Convertible Preferred Stock, par value $0.001 · derivative
|
2014-07-03 | Other | 6,505,113 | $0.00 | |
|
China XD Plastics Co Ltd CXDC
Series D Jr. Convertible Preferred Stock, par value $0.0001 · derivative
|
2014-01-24 | Disposed to issuer | 16,000,000 | ||
|
China XD Plastics Co Ltd CXDC
Series D Jr. Convertible Preferred Stock, par value $0.0001 · derivative
|
2014-01-24 | Grant | 16,000,000 | ||
|
Yongye International Inc YONG
Series A Convertible Preferred Stock, par value $0.001 · derivative
|
2013-07-22 | Grant | 425,568 | $0.00 | |
|
Yongye International Inc YONG
Series A Convertible Preferred Stock, par value $0.001 · derivative
|
2012-06-14 | Grant | 397,727 | $0.00 |