⚲
|
Morningstar, Inc.
✚
|
|
---|---|
CIK # | 0001673385, 0001289419 |
CIK | Period |
---|---|
0001673385 0001289419 | |
/ |
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
Magellan Midstream Partners LP | 10.3 | 0.8 | |
Enterprise Products Partners L P | 54.0 | 0.8 | |
MPLX LP | 29.8 | 0.8 | |
Energy Transfer Equity LP | 31.9 | 0.8 | |
Plains All American Pipeline LP | 7.1 | 0.8 | |
Western Gas Equity Partners LP | 9.9 | 0.8 | |
EnLink Midstream LLC | 4.3 | 0.5 | |
Inergy L P | 2.5 | 0.3 | |
Cheniere Energy Partners LP | 22.6 | 0.3 | |
Nustar Energy LP | 1.5 | 0.2 | |
Hess Midstream LP | 1.3 | 0.2 | |
Genesis Energy LP | 1.0 | 0.2 | |
Cameco Corp | 9.0 | 0.1 | |
Holly Energy Partners LP | 2.1 | 0.1 | |
Delek Logistics Partners LP | 2.2 | 0.1 | |
Newmont Mining Corp /DE/ | 50.0 | 0.1 | |
Microsoft Corp | 1,918.2 | 0.1 | |
United Parcel Service Inc | 157.2 | 0.0 | |
Nexgen Energy Ltd | 1.9 | 0.0 | |
Denison Mines Corp | 0.9 | 0.0 | |
Energy Fuels Inc | 0.9 | 0.0 | |
Verizon Communications Inc | 211.9 | 0.0 | |
Kinder Morgan Inc | 39.0 | 0.0 | |
AbbVie Inc | 269.5 | 0.0 | |
Prev | Page 1 | Next |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
10-K | [0001289419] | |
10-Q | [0001289419] | |
3 | [0001289419] | |
4 | [0001289419] | |
5 | [0001289419] | |
8-K | [0001289419] | |
SC 13G | [0001289419] | |
13F-HR | [0001673385] | |
13F-NT | [0001673385] |
Form 13D/13G Filer | Form 13D/13G Subject | Filed |
---|---|---|
Bank of America Corp /DE/ | Morningstar Inc | [2023-02-14] |
Vanguard Group Inc | Morningstar Inc | [2022-02-10] |
Select Equity Group LP | Morningstar Inc | [2021-02-12] |
[2012-01-10] |
Form 3/4/5 Subject | 2011 - 2024 |
---|---|
Mansueto Joseph D | |
Morningstar, Inc. | |
Kaplan Steven N | |
Joynt Stephen | |
Diamonte Robin | |
Landis Gail S | |
Sutton Doniel | |
Francis Cheryl A | |
Lyons William M | |
Tsay Caroline J | |
View All |