⚲
|
Morningstar Research Services LLC
✚
|
|
---|---|
CRD # | 285164 |
SEC # | 801-108623 |
CIK # | |
AUM | |
Employees | 142 (98% Investors, 0% Brokers) |
Phone | 312-696-6000 |
Address | 22 West Washington Street Chicago, IL 60602 |
Source | [IAPD] [Website] [LinkedIn] |
Total AUM ($) |
---|
AUM Breakdown | Accounts | AUM ($) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 29 | 0.0 |
(d) Investment companies | 7 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 34 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 5 | 0.0 |
(j) Other investment advisers | 157 | 0.0 |
(k) Insurance companies | 6 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 10 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 0 | 0.0 |
By Discretionary | ||
Discretionary | 0 | 0.0 |
Non-Discretionary | 0 | 0.0 |
Total | 0 | 0.0 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 0.0 | |
Total | 0 | 0.0 |
Related Firms | State | AUM ($BB) |
---|---|---|
Morningstar Investment Management LLC
✚
|
IL | 54.7 |
Morningstar Investment Services LLC
✚
|
IL | 12.0 |
Morningstar Research Services LLC
✚
|
IL | 0.0 |