|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| National Wealth Management Group LLC
✚
|
|
|---|---|
| CRD # | 174883 |
| SEC # | 801-80983 |
| CIK # | 0001977723 |
| AUM | $325.7 M (2025-05-01) |
| Employees | 19 (89% Investors, 84% Brokers) |
| Phone | 513-772-2592 |
| Address | 11260 Chester Road Cincinnati, OH 45246-0002 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001977723 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Nvidia Corp | 4.6 | ||
| Facebook Inc | 3.7 | ||
| Amazon Com Inc | 3.4 | ||
| Apple Inc | 3.2 | ||
| SPDR Gold Trust | 2.0 | ||
| Microsoft Corp | 1.9 | ||
| Palantir Technologies Inc | 1.8 | ||
| Tesla Motors Inc | 1.7 | ||
| Procter & Gamble Co | 1.7 | ||
| Alphabet Inc | 1.7 | ||
| General Electric Co | 1.4 | ||
| Alcoa Inc | 1.1 | ||
| Gallagher Arthur J & Co | 1.0 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 960 | 204.7 |
| (b) Individuals (high net worth individuals) | 98 | 113.6 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 1.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 7 | 6.5 |
| (n) Other | 0 | 0.0 |
| Total | 1,066 | 325.7 |
| By Discretionary | ||
| Discretionary | 1,051 | 315.9 |
| Non-Discretionary | 15 | 9.8 |
| Total | 1,066 | 325.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 325.7 | |
| Total | 1,066 | 325.7 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001977723] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Sykon Capital LLC
✚
|
NY | 0.3 |
|
Keating Financial Advisory Services Inc
✚
|
KS | 0.3 |
|
BIP Alliance LLC
✚
|
GA | 0.3 |
|
Resurgent Financial Advisors LLC
✚
|
GA | 0.3 |
|
OMNI 360 Wealth Inc
✚
|
NJ | 0.3 |
|
Fairhaven Financial Advisory Corporation
✚
|
MI | 0.3 |
|
Eiger Wealth Management LLC
✚
|
CA | 0.3 |
|
Vista Investment Partners II LLC
✚
|
IN | 0.3 |
|
Oak Wealth Advisors LLC
✚
|
IL | 0.3 |
|
William Howard & Co Financial Advisors Inc
✚
|
TN | 0.3 |