⚲
|
Nikko Asset Management Europe Ltd
✚
|
|
---|---|
CRD # | 111038 |
SEC # | 801-30801 |
CIK # | |
AUM | $13.6 BB (2022-07-01) |
Employees | 84 (24% Investors, 0% Brokers) |
Phone | 442077969866 |
Address | Level 5, City Tower London, United Kingdom |
Source | [IAPD] [Website] [Twitter] [LinkedIn] [Facebook] |
Total AUM ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
Other | Nikko AM World Bank Green Fund | 2012-03-27 | 48.7 |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 11 | 13.1 |
(g) Pension and profit sharing plans | 1 | 0.4 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 1 | 0.1 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 90 | 13.6 |
By Discretionary | ||
Discretionary | 82 | 12.9 |
Non-Discretionary | 8 | 0.7 |
Total | 90 | 13.6 |
By Non-United States Persons | ||
Non-United States Persons | 13.6 | |
United States Persons | 0.0 | |
Total | 90 | 13.6 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Setanta Asset Management Ltd
✚
|
14.1 | |
Ellington Financial Management LLC
✚
|
CT | 14.1 |
Brevan Howard US Investment Management LP
✚
|
NY | 14.1 |
Redding Ridge Asset Management LLC
✚
|
NY | 14.0 |
Limekiln Real Estate Investment Management LP
✚
|
NY | 13.9 |
Panagram Structured Asset Management LLC
✚
|
NY | 13.8 |
First Sentier Investors International IM Limited
✚
|
13.6 | |
Manulife Investment Management North America Limited
✚
|
13.5 | |
Elmwood Asset Management LLC
✚
|
NY | 13.2 |
MPC Capital Advisors LLC
✚
|
NY | 13.2 |