|
⚲
|
| Keyboard |
| Numa Americas Corp
✚
|
|
|---|---|
| CRD # | 164602 |
| SEC # | 801-76990 |
| CIK # | |
| AUM | 192.7 M (2026-02-19) |
| Employees | 10 (10% Investors, 0% Brokers) |
| Phone | 786-315-4824 |
| Address | 1200 Brickell Avenue Miami, FL 33131 |
| Source | [IAPD] [Website] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 36 | 8.6 |
| (b) Individuals (high net worth individuals) | 24 | 184.1 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 195 | 192.7 |
| By Discretionary | ||
| Discretionary | 143 | 116.8 |
| Non-Discretionary | 52 | 75.9 |
| Total | 195 | 192.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 164.6 | |
| United States Persons | 28.1 | |
| Total | 195 | 192.7 |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
Elemental Capital Partners LLC
✚
|
193.1 M | |
|
East Guilford Financial Services LLC
✚
|
CT | 193.1 M |
|
High Point Wealth Management LLC
✚
|
NJ | 192.9 M |
|
Fulcrum Equity Management LLC
✚
|
TX | 192.8 M |
|
Setchfield Associates LLC
✚
|
FL | 192.8 M |
|
Thomas Leo Advisory LLC
✚
|
MN | 192.7 M |
|
Davis Private Wealth LLC
✚
|
FL | 192.7 M |
|
Financial Elements Inc
✚
|
IL | 192.6 M |
|
Excel Capital Management Corp
✚
|
NJ | 192.5 M |
|
The Archer Consulting Group LLC
✚
|
LA | 192.2 M |