|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Occudo Quantitative Strategies LP
✚
|
|
|---|---|
| CRD # | 310070 |
| SEC # | 801-121854 |
| CIK # | 0001819697 |
| AUM | $712.1 M (2025-06-30) |
| Employees | 5 (100% Investors, 0% Brokers) |
| Phone | 917-853-3286 |
| Address | 500 E Broward Blvd Fort Lauderdale, FL 33394 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Oracle Corp | 9.2 | ||
| Hansen Natural Corp | 9.1 | ||
| Intuit Inc | 9.1 | ||
| Ingersoll-Rand PLC | 9.1 | ||
| Boston Scientific Corp | 9.1 | ||
| Western Digital Corp | 9.1 | ||
| KLA Tencor Corp | 9.1 | ||
| Sempra Energy | 9.0 | ||
| Costco Wholesale Corp /NEW | 9.0 | ||
| Adobe Systems Inc | 9.0 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| Other | Occudo SPV LP | 2022-02-24 | 2.7 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 2 | 712.1 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 2 | 712.1 |
| By Discretionary | ||
| Discretionary | 2 | 712.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 2 | 712.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 712.1 | |
| Total | 2 | 712.1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001819697] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Root Capital - Gesto de Recursos LTDA
✚
|
0.7 | |
|
Tortoise Index Solutions LLC
✚
|
KS | 0.7 |
|
First Light Retirement LLC
✚
|
CA | 0.7 |
|
Power Sustainable Manager US Inc
✚
|
FL | 0.7 |
|
Systelligence LLC
✚
|
MN | 0.7 |
|
Constitution Capital PM L P
✚
|
MA | 0.7 |
|
FS Credit Income Advisor LLC
✚
|
PA | 0.7 |
|
Bow River Advisers LLC
✚
|
CO | 0.7 |
|
Shorebridge Capital Management LLC
✚
|
NJ | 0.7 |
|
Sator Grove Management Company LLC
✚
|
0.7 |