|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| One68 Global Capital LLC
✚
|
|
|---|---|
| CRD # | 284585 |
| SEC # | 801-108692 |
| CIK # | 0001755535 |
| AUM | $500.0 M (2025-03-26) |
| Employees | 5 (100% Investors, 0% Brokers) |
| Phone | 212-331-6738 |
| Address | 135 West 50th Street New York, NY 10020 |
| Source | [IAPD] [EDGAR] [LinkedIn] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | One68 Placeholder Fund | 2024-03-21 | 500.0 | |
| HF | One68 Global Master Fund LP | [2019-03-21] | 9.1 | 58.0 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 500.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1 | 500.0 |
| By Discretionary | ||
| Discretionary | 1 | 500.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1 | 500.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 500.0 | |
| Total | 1 | 500.0 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| David Nguyen | 15 | ||
| Nancy Oh | 2 | ||
| One68 Global Capital LLC | 2 | ||
| One68 Global Management LLC | 2 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001755535] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
RPD Fund Management LLC
✚
|
0.5 | |
|
Polar Capital America Corporation
✚
|
CT | 0.5 |
|
Neumann Advisory Hong Kong Limited
✚
|
0.5 | |
|
Otus Capital Management Limited
✚
|
0.5 | |
|
SPX Capital Management LLC
✚
|
NY | 0.5 |
|
Brant Point Investment Management LLC
✚
|
NY | 0.5 |
|
MIRI Capital Management LLC
✚
|
MA | 0.5 |
|
Jones Road Capital Management LP
✚
|
NY | 0.5 |
|
Cutter Capital Management LP
✚
|
NY | 0.5 |
|
Tower Bay Asset Management LP
✚
|
CT | 0.5 |