⚲
|
Seaport Global Advisors LLC
✚
| |
---|---|
CRD # | 154287 |
SEC # | 801-71628 |
CIK # | 0001911018 |
AUM | $53.2 MM (2024-03-27) |
Employees | 6 (83% Investors, 0% Brokers) |
Phone | 617-279-0045 |
Address | 175 Federal Street Boston, MA 02110 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
NVDA | 399,550.0 | 2.0 | |
META | 434,852.0 | 1.5 | |
GOOGL | 1,475,138.5 | 1.2 | |
MELI | 33,501.4 | 0.9 | |
PEGA | 4,042.7 | 0.9 | |
SHOP | 4,418,238.0 | 0.9 | |
SMCI | 2,169.7 | 0.9 | |
REGN | 65,294.8 | 0.9 | |
TOST | 7,135.6 | 0.8 | |
CMG | 36,040.0 | 0.8 | |
View All |
Holdings by Sector ($MM) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | FP Capital EntrepreneurShares Ltd | 2012-03-29 | 12.1 | |
HF | FP Capital Partners Ltd | 2012-03-29 | 17.1 |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 1 | 53.2 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 1 | 53.2 |
By Discretionary | ||
Discretionary | 1 | 53.2 |
Non-Discretionary | 0 | 0.0 |
Total | 1 | 53.2 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 53.2 | |
Total | 1 | 53.2 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001911018] |
Related Firms | State | AUM ($BB) |
---|---|---|
Capital Impact Advisors LLC
✚
|
MA | 0.2 |
EntrepreneurShares LLC
✚
|
MA | 0.1 |
Seaport Global Advisors LLC
✚
|
MA | 0.1 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Sunderland Capital Partners LP
✚
|
MA | 0.1 |
SZOP Multistrat Management LLC
✚
|
NY | 0.1 |
North Shield Capital LLC
✚
|
NY | 0.1 |
Marlowe Partners LP
✚
|
NY | 0.1 |
EntrepreneurShares LLC
✚
|
MA | 0.1 |
Wyser-Pratte Management Co Inc
✚
|
NY | 0.1 |
Omphalos Partners LLC
✚
|
TN | 0.1 |
Silk Invest Limited
✚
|
0.1 | |
General Industrial Partners LLP
✚
|
0.0 | |
Muirfield Capital Global Advisors LLC
✚
|
FL | 0.0 |