|
⚲
|
| Keyboard |
| Pacific Harbor Holdings Limited
✚
|
|
|---|---|
| CRD # | 164404 |
| SEC # | 801-77290 |
| CIK # | |
| AUM | 23.2 M (2026-03-12) |
| Employees | 16 (100% Investors, 0% Brokers) |
| Phone | 85221670500 |
| Address | Suite 4002, 40/F Jardine House Hong Kong, Hong Kong |
| Source | [IAPD] [Website] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Pacific Harbor Delaware Fund I LP | 2012-10-18 | 32.0 M |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 23.2 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1 | 23.2 |
| By Discretionary | ||
| Discretionary | 1 | 23.2 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1 | 23.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 23.2 | |
| United States Persons | 0.0 | |
| Total | 1 | 23.2 |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.2B |
| Serves | Institutional |
| Fund Types | Hedge Fund |
| Comparable Firms | State | AUM |
|---|---|---|
|
Glade Capital Management LP
✚
|
FL | 31.0 M |
|
Old Bellows Partners LP
✚
|
NY | 30.0 M |
|
Ardinall Investment Management LP
✚
|
NY | 28.5 M |
|
Flatiron Fund Management LP
✚
|
FL | 27.3 M |
|
Intelligent Alpha LLC
✚
|
MN | 27.0 M |
|
Triaxx Asset Management LLC
✚
|
NY | 26.1 M |
|
Fund Asset Managers LLC
✚
|
NV | 24.8 M |
|
Rocky Mountain Private Wealth Management LLC
✚
|
TX | 23.5 M |
|
Axel Capital Management LLC
✚
|
NY | 21.7 M |
|
C4M Global Advisors LLC
✚
|
VA | 16.3 M |