|
⚲
|
| Keyboard |
| Pantheon Ventures Inc
✚
|
|
|---|---|
| CRD # | 110091 |
| SEC # | 801-32850 |
| CIK # | 0001353687, 0001534844 |
| AUM | 0.0 M (2026-03-30) |
| Employees | 1 (0% Investors, 100% Brokers) |
| Phone | 415-249-6200 |
| Address | 555 California Street San Francisco, CA 94104 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 10 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 10 | 0.0 |
| By Discretionary | ||
| Discretionary | 10 | 0.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 10 | 0.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 0.0 | |
| Total | 10 | 0.0 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 3 | [0001353687] | |
| 4 | [0001353687] | |
| 3 | [0001534844] | |
| 4 | [0001534844] | |
| SC 13D | [0001534844] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Pantheon Ventures US LP | Silver Capital Holdings LLC | [2024-12-27] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $9.3B |
| Serves | Institutional |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Silver Capital Holdings LLC NONE
Common Units of limited liability company interests
|
2024-12-20 | Buy | 124,735 | $24.05 | 2,999,877 |
| Related Firms | State | AUM |
|---|---|---|
|
Pantheon Ventures US LP
✚
|
CA | 87.69 B |
|
Pantheon Ventures Inc
✚
|
CA | 0.0 M |
| Comparable Firms | State | AUM |
|---|---|---|
|
Atlas Square Partners HK Limited
✚
|
0.0 M | |
|
ALKA Partners LLC
✚
|
TX | 0.0 M |
|
Blunt Frank Christopher Jr
✚
|
||
|
Torrey Associates LLC
✚
|
NY | |
|
American Investment Managers Inc
✚
|
MD | |
|
Woodmont Realty Advisors Inc
✚
|
CA | |
|
Catholic Financial Services Corporation
✚
|
WI | |
|
Eastbourne Capital Management LLC
✚
|
CA | |
|
Imillennium Capital Management Inc
✚
|
TX | |
|
Commerz International Capital Management GmbH
✚
|