⚲
|
Partners Capital Investment Group LLP
✚
|
|
---|---|
CRD # | 120663 |
SEC # | 801-61234 |
CIK # | 0001694870, 0001049650, 0001619278, 0001171473 |
AUM | $35.3 BB (2024-08-27) |
Employees | 154 (54% Investors, 0% Brokers) |
Phone | 617-292-2570 |
Address | 600 Atlantic Ave Boston, MA 02210 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
SNPS | 46.5 | 0.1 | |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
PE | Partners Capital Condor Fund XVII LP | 2024-03-28 | 0.0 | |
PE | Partners Capital Merlin Co-Investment Fund IV LP | 2024-03-28 | 0.0 | |
PE | Partners Capital Red Kite Fund III LP | [2024-03-28] | 113.1 | 0.0 |
PE | Partners Capital Red Kite Fund II LP | [2024-03-28] | 113.1 | 4.3 |
PE | Partners Capital Secondaries SMA 2024 LP | [2024-03-28] | 11.2 | 0.0 |
PE | Partners Capital Condor Fund XVI LP | [2024-02-29] | 190.0 | 69.0 |
PE | Partners Capital Merlin Co-Investment Fund III LP | [2024-02-29] | 46.4 | 56.5 |
HF | Partners Capital Kestrel Fund LP - Series W | [2023-08-29] | 24.3 | 25.7 |
PE | Partners Capital Secondaries SMA 2022 LP | [2022-11-28] | 11.2 | 53.4 |
PE | Partners Capital 15 Degrees Fund LP | [2022-08-26] | 143.4 | 23.0 |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 440 | 1.9 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 107 | 16.0 |
(g) Pension and profit sharing plans | 117 | 2.2 |
(h) Charitable organizations | 126 | 14.4 |
(i) State or municipal government entities | 0 | 0.9 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 793 | 35.3 |
By Discretionary | ||
Discretionary | 305 | 21.8 |
Non-Discretionary | 488 | 13.5 |
Total | 793 | 35.3 |
By Non-United States Persons | ||
Non-United States Persons | 3.1 | |
United States Persons | 32.2 | |
Total | 793 | 35.3 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001049650] | |
13F-HR | [0001171473] | |
D | [0001619278] | |
13F-HR | [0001694870] | |
13F-NT | [0001694870] | |
SC 13G | [0001694870] |
Form 13D/13G Filer | Form 13D/13G Subject | Filed |
---|---|---|
Partners Capital Investment Group LLP | Ares Strategic Income Fund | [2024-02-06] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Cresset Asset Management LLC
✚
|
IL | 52.5 |
Pathstone Family Office LLC
✚
|
NJ | 48.3 |
Wells Fargo Investment Institute Inc
✚
|
NC | 43.6 |
The Colony Group LLC
✚
|
MA | 21.5 |
Sequoia Financial Advisors LLC
✚
|
OH | 20.0 |
Goldman Sachs Hedge Fund Strategies LLC
✚
|
NY | 11.3 |
Vivaldi Capital Management LP
✚
|
IL | 3.7 |
Avidian Wealth Solutions LLC
✚
|
TX | 3.1 |
Alliance Advisory & Securities LLC
✚
|
CA | 0.6 |
Adams Wealth Management LLC
✚
|
UT | 0.6 |